Bus arrivals › Bus 88
Bus 88 SBST
Pasir Ris Int → Toa Payoh Int · every 10-13 min (AM peak)
Direction 1: Pasir Ris Int → Toa Payoh Int
| # | Stop | First / last (weekday) |
|---|---|---|
| 1 | Pasir Ris Int Pasir Ris Dr 3 | 0530 / 2330 |
| 2 | Blk 500A Pasir Ris Dr 3 | 0532 / 2332 |
| 3 | Pasir Ris Elias CC Pasir Ris Dr 3 | 0534 / 2333 |
| 4 | Blk 626 Pasir Ris Dr 3 | 0535 / 2334 |
| 5 | Blk 713 Pasir Ris Dr 3 | 0536 / 2336 |
| 6 | Blk 717 Pasir Ris Dr 12 | 0537 / 2337 |
| 7 | Aft Pasir Ris St 72 Pasir Ris Dr 12 | 0538 / 2338 |
| 8 | Blk 747A Pasir Ris Dr 12 | 0539 / 2339 |
| 9 | Bef Punggol Rd TPE | 0544 / 2345 |
| 10 | Blk 190C Punggol Rd | 0530 / 2346 |
| 11 | St. Anne's Ch Punggol Rd | 0531 / 2347 |
| 12 | Blk 126A Punggol Rd | 0532 / 2348 |
| 13 | Blk 124 Punggol Rd | 0533 / 2349 |
| 14 | Blk 111 Punggol Rd | 0535 / 2350 |
| 15 | Opp Blk 266/The Rivervale Punggol Rd | 0537 / 2352 |
| 16 | Opp Blk 458 Hougang Ave 10 | 0538 / 2353 |
| 17 | Blk 434 Hougang Ave 8 | 0540 / 2355 |
| 18 | Blk 532 Hougang Ave 8 | 0541 / 2356 |
| 19 | Montfort Sch Hougang Ave 8 | 0543 / 2357 |
| 20 | Blk 502 Hougang Ave 8 | 0544 / 2359 |
| 21 | Blk 670 Hougang Ave 4 | 0546 / 2400 |
| 22 | Blk 919 Hougang Ave 4 | 0546 / 0001 |
| 23 | Blk 913 Hougang Ave 4 | 0548 / 0002 |
| 24 | Blk 911 Buangkok Green | 0549 / 0003 |
| 25 | Blk 969 Buangkok Green | 0550 / 0004 |
| 26 | Aft Yio Chu Kang Rd Ang Mo Kio Ave 5 | 0552 / 0005 |
| 27 | Opp Ang Mo Kio Linear Pk Ang Mo Kio Ave 5 | 0553 / 0006 |
| 28 | Techplace 2 Ang Mo Kio Ave 5 | 0554 / 0007 |
| 29 | Aft Blk 5000 Ang Mo Kio Ave 5 | 0556 / 0008 |
| 30 | Bef CTE Ang Mo Kio Ave 5 | 0556 / 0009 |
| 31 | Opp ITE Coll Ctrl Ang Mo Kio Ave 5 | 0558 / 0010 |
| 32 | Blk 540 Ang Mo Kio Ave 10 | 0559 / 0011 |
| 33 | Blk 555 Ang Mo Kio Ave 10 | 0601 / 0012 |
| 34 | Blk 452 Ang Mo Kio Ave 3 | 0603 / 0014 |
| 35 | Blk 427 Ang Mo Kio Ave 3 | 0604 / 0015 |
| 36 | Opp Ang Mo Kio Stn Ang Mo Kio Ave 3 | 0606 / 0016 |
| 37 | Blk 324 Ang Mo Kio Ave 3 | 0609 / 0018 |
| 38 | Blk 307A Ang Mo Kio Ave 6 | 0611 / 0019 |
| 39 | Blk 254 Marymount Rd | 0613 / 0021 |
| 40 | Blk 245 Bishan St 22 | 0615 / 0022 |
| 41 | Opp Bishan Nth Shop Mall Bishan St 22 | 0616 / 0023 |
| 42 | Blk 202 Bishan St 22 | 0619 / 0025 |
| 43 | Bishan Stn Bishan Rd | 0621 / 0028 |
| 44 | Opp Raffles Instn Bishan Rd | 0622 / 0029 |
| 45 | Opp Blk 1004 Braddell Rd | 0624 / 0030 |
| 46 | Opp Blk 998 Braddell Rd | 0624 / 0030 |
| 47 | Blk 1 Lor 6 Toa Payoh | 0627 / 0032 |
| 48 | Blk 56 Lor 4 Toa Payoh | 0630 / 0033 |
| 49 | Blk 73 Lor 4 Toa Payoh | 0632 / 0034 |
| 50 | Bef Toa Payoh Pk Lor 6 Toa Payoh | 0635 / 0034 |
| 51 | Toa Payoh Int Lor 6 Toa Payoh | 0633 / 0035 |
Direction 2: Toa Payoh Int → Pasir Ris Int
| # | Stop | First / last (weekday) |
|---|---|---|
| 1 | Toa Payoh Int Lor 6 Toa Payoh | 0600 / 2340 |
| 2 | Aft HDB Hub Lor 6 Toa Payoh | 0602 / 2341 |
| 3 | Opp Blk 73 Lor 4 Toa Payoh | 0604 / 2343 |
| 4 | Jackson Sq Lor 4 Toa Payoh | 0605 / 2344 |
| 5 | Blk 237 Lor 6 Toa Payoh | 0608 / 2345 |
| 6 | Aft Muhajirin Mque Braddell Rd | 0530 / 2347 |
| 7 | Raffles Instn Bishan Rd | 0532 / 2349 |
| 8 | Opp Bishan Stn Bishan Rd | 0534 / 2351 |
| 9 | Opp Blk 203 Bishan St 22 | 0536 / 2353 |
| 10 | Bishan Nth Shop Mall Bishan St 22 | 0538 / 2354 |
| 11 | Blk 257 Bishan St 22 | 0539 / 2355 |
| 12 | Marymount CC Marymount Rd | 0541 / 2357 |
| 13 | Blk 207 Ang Mo Kio Ave 6 | 0542 / 2358 |
| 14 | Blk 700B Ang Mo Kio Ave 3 | 0545 / 0001 |
| 15 | Aft Ang Mo Kio Stn Exit A Ang Mo Kio Ave 3 | 0530 / 0003 |
| 16 | Blk 586 Ang Mo Kio Ave 3 | 0531 / 0004 |
| 17 | Blk 570 Ang Mo Kio Ave 3 | 0533 / 0005 |
| 18 | Blk 574 Ang Mo Kio Ave 10 | 0534 / 0006 |
| 19 | Blk 532 Ang Mo Kio Ave 10 | 0536 / 0008 |
| 20 | ITE Coll Ctrl Ang Mo Kio Ave 5 | 0536 / 0009 |
| 21 | Aft CTE Ang Mo Kio Ave 5 | 0537 / 0010 |
| 22 | Opp AMK Ind Pk 2 Ang Mo Kio Ave 5 | 0538 / 0011 |
| 23 | Opp Techplace 2 Ang Mo Kio Ave 5 | 0539 / 0012 |
| 24 | Aft AMK Ind Pk 2 Ang Mo Kio Ave 5 | 0540 / 0013 |
| 25 | Ang Mo Kio Linear Pk Ang Mo Kio Ave 5 | 0541 / 0014 |
| 26 | Bef Yio Chu Kang Rd Ang Mo Kio Ave 5 | 0541 / 0015 |
| 27 | Opp Blk 968 Buangkok Green | 0544 / 0017 |
| 28 | Opp Blk 910 Buangkok Green | 0547 / 0018 |
| 29 | Opp Blk 913 Hougang Ave 4 | 0549 / 0020 |
| 30 | Blk 687 Hougang Ave 4 | 0551 / 0021 |
| 31 | Blk 681 Hougang Ave 4 | 0553 / 0022 |
| 32 | Bef Blk 683 Hougang Ave 8 | 0550 / 0023 |
| 33 | Opp Montfort Sch Hougang Ave 8 | 0552 / 0024 |
| 34 | Blk 535 Hougang Ave 8 | 0553 / 0025 |
| 35 | Blk 436 Hougang Ave 8 | 0555 / 0026 |
| 36 | Blk 458 Hougang Ave 10 | 0558 / 0028 |
| 37 | Blk 266/Opp The Rivervale Punggol Rd | 0600 / 0029 |
| 38 | Opp Blk 110 Punggol Rd | 0559 / 0030 |
| 39 | Blk 227D Punggol Rd | 0601 / 0031 |
| 40 | Blk 231 Punggol Rd | 0603 / 0032 |
| 41 | Blk 298A Punggol Rd | 0606 / 0034 |
| 42 | Aft Punggol Rd TPE | 0609 / 0036 |
| 43 | Opp Blk 756 Pasir Ris Dr 12 | 0617 / 0042 |
| 44 | Aft Pasir Ris Ind Dr 1 Pasir Ris Dr 12 | 0613 / 0042 |
| 45 | Opp Blk 717 Pasir Ris Dr 12 | 0614 / 0043 |
| 46 | Opp Blk 713 Pasir Ris Dr 3 | 0616 / 0043 |
| 47 | Opp Blk 626 Pasir Ris Dr 3 | 0617 / 0044 |
| 48 | Opp Pasir Ris Elias CC Pasir Ris Dr 3 | 0617 / 0045 |
| 49 | Opp Blk 500A Pasir Ris Dr 3 | 0620 / 0046 |
| 50 | Pasir Ris Int Pasir Ris Dr 3 | 0621 / 0048 |
Tap any stop for live arrival timings.