Live carpark availability
2,113 carparks tracked · updated every 2 minutes · as at 02:13 am SGT
| Carpark | Agency | Lots free |
|---|---|---|
| Marina Square | LTA | 1628 |
| Raffles City | LTA | 867 |
| Esplanade | LTA | 746 |
| Millenia Singapore | LTA | 1235 |
| Singapore Flyer | LTA | 265 |
| VivoCity P3 | LTA | 1141 |
| Sentosa | LTA | 1646 |
| Harbourfront Centre | LTA | 976 |
| VivoCity P2 | LTA | 765 |
| Far East Plaza | LTA | 495 |
| Tang Plaza | LTA | 381 |
| Wheelock Place | LTA | 252 |
| Ngee Ann City | LTA | 1132 |
| Hilton Orchard | LTA | 198 |
| Cineleisure | LTA | 280 |
| Centrepoint | LTA | 353 |
| 313@Somerset | LTA | 205 |
| Orchard Point | LTA | 153 |
| Concorde Hotel | LTA | 276 |
| Plaza Singapura | LTA | 602 |
| The Cathay | LTA | 87 |
| ION Orchard | LTA | 474 |
| Wisma Atria | LTA | 290 |
| The Heeren | LTA | 151 |
| Resorts World | LTA | 1998 |
| Orchard Central | LTA | 250 |
| Westgate | LTA | 570 |
| Orchard Gateway | LTA | 232 |
| IMM Building | LTA | 1055 |
| Paragon | LTA | 410 |
| National Gallery | LTA | 188 |
| The Atrium@Orchard | LTA | 48 |
| Bt Panjang Plaza | LTA | 188 |
| CQ @ Clarke Quay | LTA | 242 |
| Bugis+ | LTA | 274 |
| Lot One | LTA | 150 |
| Tampines Mall | LTA | 610 |
| Junction 8 | LTA | 165 |
| Bedok Mall | LTA | 210 |
| Funan Mall | LTA | 204 |
| ANGULLIA PARK OFF STREET | URA | 224 |
| ARMENIAN STREET OFF STREET | URA | 45 |
| ARAB STREET - QUEEN STREET OFF STREET | URA | 145 |
| AMOY STREET OFF STREET | URA | 16 |
| ADAM ROAD FOOD CENTRE OFF STREET | URA | 56 |
| ANTHONY ROAD OFF STREET | URA | 49 |
| ALJUNIED ROAD OFF STREET | URA | 10 |
| BEATTY ROAD OFF STREET | URA | 0 |
| BUKIT BATOK NATURE PARK OFF STREET | URA | 103 |
| BAGHDAD STREET OFF STREET | URA | 0 |
| BEDOK ROAD FOOD CENTRE OFF STREET | URA | 1 |
| CEYLON ROAD OFF STREET | URA | 4 |
| CARPENTER STREET OFF STREET | URA | 35 |
| CLEMENCEAU AVENUE NORTH (NEWTON FC) | URA | 73 |
| CLEMENCEAU AVENUE OFF STREET | URA | 30 |
| DUXTON HILL OFF STREET | URA | 34 |
| DICKSON ROAD OFF STREET | URA | 28 |
| DELTA CIRCUS FRINGE CAR PARK | URA | 11 |
| EAST COAST PARK E3 OFF STREET | URA | 40 |
| EAST COAST PARK E2 OFF STREET | URA | 233 |
| EAST COAST PARK E1 OFF STREET | URA | 457 |
| HAMILTON ROAD OFF STREET | URA | 15 |
| HINDOO ROAD OFF STREET | URA | 10 |
| HULLET ROAD OFF STREET | URA | 6 |
| HONG LIM PARK OFF STREET | URA | 21 |
| HINDOO ROAD-KAMPONG KA POR ROAD OFF STREET | URA | 10 |
| JOO CHIAT ROAD OFF STREET | URA | 82 |
| JALAN BESAR - BEATTY ROAD OFF STREET | URA | 19 |
| JALAN SEH CHUAN OFF STREET | URA | 166 |
| JALAN KURAS OFF STREET | URA | 4 |
| JALAN PELEPAH OFF STREET | URA | 50 |
| JALAN KAYU OFF STREET | URA | 190 |
| KING GEORGES AVENUE OFF STREET | URA | 21 |
| KING GEORGES AVENUE- HORNE ROAD OFF STREET | URA | 58 |
| KAMPONG BUGIS OFF STRE ET | URA | 15 |
| KINTA ROAD OFF STREET | URA | 114 |
| KAMPONG KAPOR ROAD OFF STREET | URA | 43 |
| LORONG 21 GEYLANG OFF STREET | URA | 11 |
| LORONG MYDIN OFF STREET | URA | 21 |
| LORONG BEKUKONG OFF STREET | URA | 77 |
| LORONG BACHOK OFF STREET | URA | 0 |
| LORONG 21 GEYLANG - GEYLANG ROAD OFF ST | URA | 16 |
| LORONG 25-25A GEYLANG OFF STREET | URA | 71 |
| LORONG 9-11 GEYLANG OFF STREET | URA | 41 |
| LORONG 37 GEYLANG OFF STREET | URA | 22 |
| LORONG 31 GEYLANG OFF STREET | URA | 31 |
| MACKENZIE ROAD A OFF STREET | URA | 101 |
| MACKENZIE ROAD B OFF STREET | URA | 34 |
| MINBU ROAD OFF STREET | URA | 109 |
| MARITIME SQUARE D OFF STREET | URA | 176 |
| MARINA VIEW OFF STREET | URA | 2 |
| MARGARET DRIVE OFF STREET | URA | 47 |
| NEIL ROAD OFF STREET | URA | 13 |
| NORTH BRIDGE ROAD MARKET OFF STREET | URA | 0 |
| NORTH BRIDGE ROAD OFF STREET | URA | 1 |
| PRINCE EDWARD ROAD - SHENTON WAY OFF STREET | URA | 4 |
| PEARL BANK OFF STREET | URA | 18 |
| PASIR PANJANG FOOD CENTRE OFF STREET | URA | 48 |
| PENHAS ROAD - LAVENDER STREET OFF STREET | URA | 12 |
| PASIR PANJANG ROAD OFF STREET | URA | 17 |
| PASIR PANJANG ROAD - SOUTH BUONA VISTA ROAD | URA | 26 |
| PENANG ROAD OFF STREET | URA | 14 |
| PASIR PANJANG ROAD- CLEMENTI ROAD OFF ST | URA | 30 |
| PASIR RIS PARK CAR PARK E OFF STREET | URA | 26 |
| PAHANG STREET OFF STREET | URA | 30 |
| PASIR PANJANG FOOD CENTRE (TEMP) OFF ST | URA | 54 |
| PECK SEAH STREET OFF STREET | URA | 142 |
| QUEEN STREET OFF STREET | URA | 59 |
| QUEENSWAY OFF STREET ( RIDEOUT TEA GARDEN) | URA | 41 |
| SEMBAWANG HILLS FOOD CENTRE OFF STREET | URA | 3 |
| Serangoon Rd-Lavender St Off Street | URA | 70 |
| SERANGOON GARDEN MARKET OFF STREET | URA | 92 |
| SIN MING DRIVE OFF STREET | URA | 59 |
| SHREWSBURY ROAD OFF ST REET | URA | 11 |
| SEAH IM ROAD OFF STREET | URA | 202 |
| SULTAN GATE - ALIWAL STREET OFF STREET | URA | 43 |
| SEMBAWANG RD-ADMIRALTY RD EAST OFF STREET | URA | 59 |
| SPOONER ROAD OFF STREET | URA | 51 |
| TIONG BAHRU PARK OFF STREET | URA | 14 |
| TEMBELING ROAD OFF STREET | URA | 151 |
| TANJONG KATONG COMPLEX | URA | 86 |
| TANJONG KATONG ROAD OFF STREET | URA | 114 |
| UPPER EAST COAST ROAD OFF STREET | URA | 130 |
| UPPER CHANGI ROAD - BEDOK ROAD OFF STREET | URA | 46 |
| VERDUN ROAD OFF STREET | URA | 11 |
| WEST COAST PARK 1 OFF STREET | URA | 61 |
| WARNA ROAD OFF STREET | URA | 37 |
| YAN KIT ROAD - CANTONMENT ROAD OFF ST | URA | 11 |
| BLK 206/207 ANG MO KIO STREET 22 | HDB | 76 |
| BLK 217/220 ANG MO KIO AVENUE 1 | HDB | 137 |
| BLK 212/213 ANG MO KIO STREET 23 | HDB | 131 |
| BLK 209/210 ANG MO KIO STREET 22 | HDB | 3 |
| BLK 202/203 ANG MO KIO STREET 22 | HDB | 63 |
| BLK 204/209 NEW UPPER CHANGI ROAD | HDB | 487 |
| BLK 211/218 BEDOK NORTH STREET 1 | HDB | 54 |
| BLK 201/203 BEDOK NORTH STREET 1 | HDB | 60 |
| BLK 402/403 BEDOK NORTH AVENUE 3 | HDB | 121 |
| BLK 358-360,362-363,366-367 CLEMENTI AVENUE 2 | HDB | 361 |
| BLK 328-334 CLEMENTI AVENUE 2 | HDB | 152 |
| BLK 349-355 CLEMENTI AVENUE 2 | HDB | 0 |
| BLK 335/338 CLEMENTI AVENUE 2 | HDB | 205 |
| BLK 340/342/343/346-348 CLEMENTI AVENUE 5 | HDB | 218 |
| BLK 269/269A/269B CHENG YAN COURT CAR PARK | HDB | 9 |
| BLK 87 ZION ROAD | HDB | 31 |
| BLK 22 HAVELOCK ROAD | HDB | 91 |
| BLK 77/79 GANGES AVENUE | HDB | 102 |
| BLKS 4-8 TAMAN HO SWEE | HDB | 0 |
| BLK 101/107 JURONG EAST STREET 13 | HDB | 174 |
| BLK 108/110 JURONG EAST STREET 13 | HDB | 90 |
| BLK 111/116 JURONG EAST STREET 13 | HDB | 139 |
| BLK 201/206 JURONG EAST STREET 21 | HDB | 49 |
| BLK 207/208 JURONG EAST STREET 21 | HDB | 130 |
| BLK 209/214 JURONG EAST STREET 21 | HDB | 128 |
| BLK 215A/231 JURONG EAST STREET 21 | HDB | 360 |
| BLK 232/240 JURONG EAST STREET 21 | HDB | 142 |
| BLK 241/245 JURONG EAST STREET 24 | HDB | 42 |
| BLK 9,10,12 PINE CLOSE | HDB | 0 |
| BLK 415-420 LORONG LEW LIAN | HDB | 51 |
| BLK 85 TO 94/92A PIPIT ROAD | HDB | 114 |
| BLK 19 TO 21/23/24/30/32 BALAM ROAD | HDB | 0 |
| BLK 22/34/36 CIRCUIT ROAD | HDB | 246 |
| BLK 196 PUNGGOL FIELD | HDB | 169 |
| BLK 199 PUNGGOL FIELD | HDB | 142 |
| BLK 101 PUNGGOL FIELD | HDB | 356 |
| BLK 105 EDGEFIELD PLAINS | HDB | 153 |
| BLK 107 PUNGGOL FIELD | HDB | 205 |
| BLK 109 PUNGGOL FIELD | HDB | 262 |
| BLK 119 EDGEFIELD PLAINS | HDB | 50 |
| BLK 126 EDGEDALE PLAINS | HDB | 205 |
| BLK 128 PUNGGOL FIELD WALK | HDB | 201 |
| BLK 19/23A/23B QUEENS CLOSE | HDB | 68 |
| BLK 101/108 TAMPINES STREET 11 | HDB | 205 |
| BLK 109/114 TAMPINES STREET 11 | HDB | 96 |
| BLK 124/127 TAMPINES STREET 11 | HDB | 72 |
| BLK 136/138 TAMPINES STREET 11 | HDB | 81 |
| BLK 137/139 TAMPINES STREET 11 | HDB | 178 |
| BLK 140/148 TAMPINES STREET 12 | HDB | 391 |
| BLK 101/110 BUKIT BATOK WEST AVENUE 6 | HDB | 212 |
| BLK 111/132 BUKIT BATOK WEST AVENUE 6 | HDB | 317 |
| BLK 133/139 BUKIT BATOK WEST AVENUE 6 | HDB | 68 |
| BLK 140/143 BUKIT BATOK STREET 11 | HDB | 82 |
| BLK 144/149 BUKIT BATOK WEST AVENUE 6 | HDB | 51 |
| BLK 150/158 BUKIT BATOK STREET 11 | HDB | 61 |
| BLK 159/164 BUKIT BATOK STREET 11 | HDB | 140 |
| BLK 165/168 BUKIT BATOK WEST AVENUE 8 | HDB | 33 |
| BLK 169/177 BUKIT BATOK WEST AVENUE 8 | HDB | 64 |
| BLK 6/7 MARSILING DRIVE | HDB | 0 |
| BLK 10/13 MARSILING LANE | HDB | 37 |
| BLK 15/16 MARSILING LANE | HDB | 0 |
| BLK 17/21 MARSILING LANE | HDB | 77 |
| BLK 101/102 YISHUN AVENUE 5 | HDB | 97 |
| BLK 103/111 YISHUN RING ROAD | HDB | 195 |
| BLK 112/120 YISHUN RING ROAD | HDB | 117 |
| BLK 121/143 YISHUN STREET 11/RING ROAD | HDB | 301 |
| BLK 144/149 YISHUN STREET 11 | HDB | 81 |
| BLK 150/161 YISHUN STREET 11 | HDB | 128 |
| BLK 701/716 & 701B YISHUN AVENUE 5 | HDB | 239 |
| BLK 731/746 YISHUN STREET 71/72/AVENUE 5 | HDB | 342 |
| BLK 747/752 YISHUN STREET 72 | HDB | 130 |
| BLK 201/202 ANG MO KIO STREET 22 | HDB | 23 |
| BLK 223/226/226A-226D ANG MO KIO STREET 22 | HDB | 229 |
| BLK 229/230 ANG MO KIO STREET 22 | HDB | 108 |
| BLK 232/233 ANG MO KIO STREET 22 | HDB | 63 |
| BLK 226E-226H ANG MO KIO STREET 22 | HDB | 48 |
| BLK 304/307/319 ANG MO KIO STREET 31 | HDB | 14 |
| BLK 325/326/301 ANG MO KIO STREET 31 | HDB | 577 |
| BLK 338/340 ANG MO KIO STREET 32 | HDB | 157 |
| BLK 330/337 ANG MO KIO AVENUE 8 | HDB | 321 |
| BLK 113/114/118 ANG MO KIO AVENUE 4 | HDB | 190 |
| BLK 108/109/110 ANG MO KIO STREET 11 | HDB | 102 |
| BLK 103/105/107 ANG MO KIO STREET 11 | HDB | 10 |
| BLK 347 ANG MO KIO AVENUE 3 | HDB | 279 |
| BLK 129/134 ANG MO KIO STREET 12 | HDB | 3 |
| BLK 119/128 ANG MO KIO STREET 12 | HDB | 77 |
| BLK 253/254 ANG MO KIO STREET 21 | HDB | 0 |
| BLK 422/425 ANG MO KIO STREET 42 | HDB | 106 |
| BLK 426/428/435 ANG MO KIO STREET 43 | HDB | 180 |
| BLK 436/443/445 ANG MO KIO STREET 43 | HDB | 258 |
| BLK 446/449/453 ANG MO KIO STREET 43 | HDB | 127 |
| BLK 407/410/421 ANG MO KIO AVENUE 10 | HDB | 511 |
| BLK 401/405 ANG MO KIO AVENUE 10 | HDB | 133 |
| BLK 471/476 ANG MO KIO STREET 44 | HDB | 318 |
| BLK 466/470 ANG MO KIO STREET 44 | HDB | 150 |
| BLK 461/465 ANG MO KIO STREET 44 | HDB | 69 |
| BLK 457/458/460 ANG MO KIO STREET 44 | HDB | 10 |
| BLK 459/456 ANG MO KIO STREET 44 | HDB | 40 |
| BLK 570/578 ANG MO KIO STREET 51 | HDB | 179 |
| BLK 562/565/560 ANG MO KIO STREET 54 | HDB | 144 |
| BLK 571/73 ANG MO KIO STREET 51 | HDB | 9 |
| BLK 555/559 ANG MO KIO STREET 54 | HDB | 67 |
| BLK 548/552/556 ANG MO KIO STREET 54 | HDB | 39 |
| BLK 252/253A ANG MO KIO STREET 21 | HDB | 5 |
| BLK 701/716 ANG MO KIO AVENUE 3/6 | HDB | 99 |
| BLK 712A ANG MO KIO AVENUE 3/6 | HDB | 612 |
| BLK 729/730 ANG MO KIO AVENUE 6/8 | HDB | 206 |
| BLK 547/551 ANG MO KIO STREET 54 | HDB | 16 |
| BLK 540/546 ANG MO KIO STREET 54 | HDB | 403 |
| BLK 520/534/529 ANG MO KIO AVENUE 5/10 | HDB | 583 |
| BLK 501/513/508 ANG MO KIO STREET 52/53 | HDB | 672 |
| BLK 584/586 ANG MO KIO STREET 51 | HDB | 32 |
| BLK 558/560 ANG MO KIO STREET 54 | HDB | 44 |
| BLK 601/604/603 ANG MO KIO AVENUE 5 | HDB | 45 |
| BLK 605/612 ANG MO KIO AVENUE 4/5 | HDB | 348 |
| BLK 620/624/626 ANG MO KIO STREET 61 | HDB | 21 |
| BLK 623/625/627 ANG MO KIO STREET 61 | HDB | 318 |
| BLK 629/626 ANG MO KIO AVENUE 4 | HDB | 102 |
| BLK 628/632 ANG MO KIO STREET 61 | HDB | 122 |
| BLK 633/640 ANG MO KIO STREET 61 | HDB | 146 |
| BLK 641/645 ANG MO KIO STREET 61 | HDB | 198 |
| BLK 646/649 ANG MO KIO STREET 61 | HDB | 45 |
| BLK 177/182 ANG MO KIO AVENUE 4 | HDB | 126 |
| BLK 613A ANG MO KIO AVENUE 4 | HDB | 405 |
| BLK 150/156 ANG MO KIO AVENUE 5 | HDB | 7 |
| BLK 157/163 ANG MO KIO AVENUE 4 | HDB | 89 |
| BLK 170/172 ANG MO KIO STREET 13 | HDB | 61 |
| BLK 173/176 ANG MO KIO AVENUE 4 | HDB | 79 |
| BLK 340 ANG MO KIO STREET 32 | HDB | 18 |
| BLK 462/463 ANG MO KIO STREET 44 | HDB | 58 |
| BLK 348 ANG MO KIO AVENUE 3 | HDB | 7 |
| BLK 104C ANG MO KIO STREET 11 | HDB | 112 |
| BLK 259 ANG MO KIO AVENUE 2 | HDB | 52 |
| BLK 270/271 ALBERT CENTRE BASEMENT CAR PARK | HDB | 64 |
| BLK 98A ALJUNIED CRESCENT | HDB | 219 |
| BLK 101 JALAN DUSUN | HDB | 108 |
| BLK 20/22/23 DOVER CRESCENT | HDB | 4 |
| BLK 120/120A/121-127 ALEXANDRA VILLAGE | HDB | 237 |
| BLK 404/413 BEDOK NORTH AVENUE 3 | HDB | 219 |
| BLK 416/418 BEDOK NORTH AVENUE 2 | HDB | 501 |
| BLKS 59, 62-65 NEW UPPER CHANGI ROAD | HDB | 199 |
| BLK 52/57 NEW UPPER CHANGI ROAD | HDB | 167 |
| BLK 36-44, 60 BEDOK SOUTH ROAD | HDB | 237 |
| BLK 67/73 BEDOK SOUTH ROAD | HDB | 131 |
| BLK 74/82 BEDOK NORTH ROAD | HDB | 254 |
| BLK 84/89 BEDOK NORTH AVENUE 4 | HDB | 55 |
| BLK 91/97 BEDOK NORTH AVENUE 4 | HDB | 0 |
| BLK 98/100 BEDOK NORTH AVENUE 4 | HDB | 89 |
| BLK 101/106 BEDOK NORTH AVENUE 4 | HDB | 116 |
| BLK 107/110 BEDOK NORTH ROAD | HDB | 212 |
| BLK 119/123 BEDOK NORTH STREET 2 | HDB | 134 |
| BLK 124/129 BEDOK NORTH STREET 2 | HDB | 229 |
| BLK 130/132 BEDOK NORTH STREET 2 | HDB | 54 |
| BLK 131/133 BEDOK NORTH AVENUE 3 | HDB | 67 |
| BLK 134/136 BEDOK NORTH AVENUE 3 | HDB | 181 |
| BLK 137/140 BEDOK NORTH AVENUE 3 | HDB | 68 |
| BLK 504/508 BEDOK NORTH STREET 3 | HDB | 254 |
| BLK 510 BEDOK NORTH STREET 3 | HDB | 18 |
| BLK 509/511 BEDOK NORTH STREET 3 | HDB | 83 |
| BLK 519/522 553 BEDOK NORTH AVENUE 1/2 | HDB | 87 |
| BLK 528/536 BEDOK NORTH STREET 3 | HDB | 481 |
| BLK 537/539 BEDOK NORTH STREET 3 | HDB | 26 |
| BLK 537 BEDOK NORTH STREET 3 | HDB | 51 |
| BLK 540/542 BEDOK NORTH STREET 3 | HDB | 157 |
| BLK 543/547 BEDOK NORTH STREET 3 | HDB | 90 |
| BLK 549/551 BEDOK NORTH AVENUE 1 | HDB | 78 |
| BLK 601/605 BEDOK RESERVOIR ROAD | HDB | 209 |
| BLK 611/616 BEDOK RESERVOIR ROAD | HDB | 158 |
| BLK 617/624 BEDOK RESERVOIR ROAD | HDB | 131 |
| BLK 625/629 BEDOK RESERVOIR ROAD | HDB | 46 |
| BLK 630/632 BEDOK RESERVOIR ROAD | HDB | 95 |
| BLK 701/708 BEDOK RESERVOIR ROAD | HDB | 194 |
| BLK 716/718/721 BEDOK RESERVOIR ROAD | HDB | 156 |
| BLK 722/725 BEDOK RESERVOIR ROAD | HDB | 98 |
| BLK 739/745 BEDOK RESERVOIR ROAD | HDB | 58 |
| BLK 155/172 BEDOK SOUTH ROAD/AVENUE 3 | HDB | 279 |
| BLK 637A BEDOK RESERVOIR ROAD | HDB | 270 |
| BLK 649A JALAN TENAGA | HDB | 85 |
| BLK 10A BEDOK SOUTH AVENUE 2 | HDB | 275 |
| BLK 94A BEDOK NORTH AVENUE 4 | HDB | 237 |
| BLK 201 BEDOK NORTH STREET 1 | HDB | 26 |
| BLK 29C CHAI CHEE AVENUE | HDB | 126 |
| BLK 660A JALAN TENAGA | HDB | 140 |
| BLK 651A JALAN TENAGA | HDB | 219 |
| BLK 671A JALAN DAMAI | HDB | 181 |
| BLK 613C BEDOK RESERVOIR ROAD | HDB | 246 |
| BLK 772A BEDOK RESERVOIR VIEW | HDB | 973 |
| BLK 216/218 BEDOK NORTH STREET 1 | HDB | 102 |
| BEDOK CENTRAL | HDB | 15 |
| BLK 739A BEDOK RESERVOIR ROAD | HDB | 235 |
| BLK 30A NEW UPPER CHANGI ROAD | HDB | 437 |
| BLK 21A CHAI CHEE ROAD | HDB | 109 |
| BLK 215A BEDOK CENTRAL | HDB | 517 |
| BLK 184 BEDOK NORTH ROAD | HDB | 344 |
| BLK 114A BEDOK NORTH STREET 2 | HDB | 44 |
| BLK 34A BED0K SOUTH AVENUE 2 | HDB | 166 |
| BLK 116A BEDOK NORTH ROAD | HDB | 124 |
| BLK 222 BEDOK NORTH DRIVE | HDB | 100 |
| BLK 630 BEDOK RESERVOIR ROAD | HDB | 35 |
| BLK 2A BEDOK SOUTH AVENUE 1 | HDB | 516 |
| BLK 513A BEDOK NORTH AVENUE 2 | HDB | 275 |
| BLK 220 BEDOK CENTRAL | HDB | 224 |
| BLK 219 BEDOK CENTRAL | HDB | 116 |
| BLK 714A BEDOK RESERVOIR ROAD | HDB | 260 |
| BLK 748 BEDOK RESERVOIR CRESCENT | HDB | 258 |
| BLK 106 BIDADARI PARK DRIVE | HDB | 97 |
| BLK 117 ALKAFF CRESCENT | HDB | 144 |
| BLK 101 BIDADARI PARK DRIVE | HDB | 184 |
| BLK 113 ALKAFF CRESCENT | HDB | 233 |
| BLK 201 WOODLEIGH LINK | HDB | 222 |
| BLK 206 WOODLEIGH LINK | HDB | 58 |
| BLK 207 WOODLEIGH LINK | HDB | 53 |
| BLK 212 BIDADARI PARK DRIVE | HDB | 282 |
| BLK 231 BRAS BASAH BASEMENT CAR PARK | HDB | 162 |
| BLK 401-408 SIN MING AVENUE | HDB | 108 |
| BLK 101-116 BISHAN STREET 12 | HDB | 0 |
| BLK 117-134 BISHAN STREET 12 | HDB | 257 |
| BLK 135/138 BISHAN STREET 12 | HDB | 91 |
| BLK 139-144 BISHAN STREET 12 | HDB | 0 |
| BLK 145-150A, 151 BISHAN STREET 11 | HDB | 291 |
| BLK 153-167 BISHAN STREET 13 | HDB | 265 |
| BLK 1 THOMSON ROAD | HDB | 41 |
| BLK 2 BALESTIER ROAD | HDB | 35 |
| BLK 130-140 CASHEW ROAD | HDB | 159 |
| BLK 141-151 GANGSA ROAD/PETIR ROAD | HDB | 187 |
| BLK 101/129 GANGSA ROAD/PENDING ROAD | HDB | 334 |
| BLK 219/233 PETIR ROAD | HDB | 409 |
| BLK 201/218 PETIR ROAD | HDB | 411 |
| BLK 174/179 BOON LAY DRIVE | HDB | 0 |
| BLK 221 BOON LAY PLACE | HDB | 325 |
| BLK 10 BENDEMEER ROAD | HDB | 327 |
| BLK 28 JALAN BUKIT MERAH | HDB | 31 |
| BLK 28 HOY FATT ROAD | HDB | 31 |
| BLK 49/50 HOY FATT ROAD | HDB | 0 |
| BLK 35A JALAN RUMAH TINGGI | HDB | 28 |
| BLKS 8/10 JALAN RUMAH TINGGI | HDB | 13 |
| BLK 61 LENGKOK BAHRU | HDB | 17 |
| BLK 101/109 BUKIT PURMEI ROAD | HDB | 289 |
| BLK 110/115 BUKIT PURMEI ROAD | HDB | 93 |
| BLK 81/89 WHAMPOA DRIVE | HDB | 243 |
| BLK 74/75 WHAMPOA DRIVE | HDB | 45 |
| BLK 92 WHAMPOA DRIVE | HDB | 77 |
| BLK 76/77 LORONG LIMAU | HDB | 42 |
| BLK 69 MOULMEIN ROAD | HDB | 28 |
| BLK 39 BENDEMEER ROAD | HDB | 192 |
| BLK 2B BOON TIONG ROAD | HDB | 284 |
| BLK 2A JALAN BUKIT MERAH | HDB | 108 |
| BLK 339,341,344-345,371-381 CLEMENTI AVENUE 5 | HDB | 738 |
| BLK 321-322,324-326 CLEMENTI AVENUE 5 | HDB | 68 |
| BLK 301-302,305-308 CLEMENTI AVENUE 4 | HDB | 187 |
| BLK 430-435 CLEMENTI AVENUE 3 | HDB | 143 |
| BLK 442-444,442A CLEMENTI AVENUE 3 | HDB | 0 |
| BLK 426/428 CLEMENTI AVENUE 3 | HDB | 64 |
| BLK 449-451 CLEMENTI AVENUE 3 | HDB | 161 |
| BLK 110/118 CLEMENTI STREET 13 | HDB | 240 |
| BLK 101-104 CLEMENTI STREET 14 | HDB | 0 |
| BLK 105-107 CLEMENTI STREET 12 | HDB | 2 |
| BLK 108/109 CLEMENTI STREET 11 | HDB | 0 |
| BLK 501-505 WEST COAST DRIVE | HDB | 161 |
| BLK 463 CLEMENTI AVENUE 1 | HDB | 322 |
| BLK 507-509 WEST COAST DRIVE | HDB | 108 |
| BLK 510/511 WEST COAST ROAD | HDB | 60 |
| BLK 601-613 CLEMENTI WEST STREET 1 | HDB | 351 |
| BLK 702/703 WEST COAST ROAD | HDB | 46 |
| BLK 704-714 CLEMENTI WEST STREET 2 | HDB | 281 |
| BLK 728/729 CLEMENTI WEST STREET 2 | HDB | 8 |
| BLK 720-727,730-731 CLEMENTI WEST STREET 2 | HDB | 213 |
| BLK 715-717 CLEMENTI WEST STREET 2 | HDB | 72 |
| BLK 416A CLEMENTI AVENUE 1 | HDB | 882 |
| BLK 413A COMMONWEALTH AVENUE WEST | HDB | 252 |
| BLK 88 TANGLIN HALT ROAD | HDB | 0 |
| BLK 22/24, 59/63, 803/805 CHAI CHEE ROAD | HDB | 105 |
| BLK 27 CHAI CHEE ROAD | HDB | 63 |
| BLK 25-27 CHAI CHEE ROAD | HDB | 37 |
| BLK 30/40 CHAI CHEE AVENUE | HDB | 106 |
| BLK 55/58 CHAI CHEE DRIVE | HDB | 20 |
| BLK 41/42 CHAI CHEE STREET | HDB | 52 |
| BLK 54 COMMONWEALTH DRIVE | HDB | 120 |
| BLK 101/108 TECK WHYE LANE | HDB | 75 |
| BLK 109/117 TECK WHYE LANE | HDB | 186 |
| BLK 118/124 TECK WHYE LANE | HDB | 97 |
| BLK 135-138,141,142 & 145 TECK WHYE LANE/AVENUE | HDB | 0 |
| BLK 143, 144 & 146 TECK WHYE LANE | HDB | 33 |
| BLK 135A TECK WHYE LANE | HDB | 220 |
| BLK 201-221 CHOA CHU KANG CENTRAL | HDB | 223 |
| BLK 223-227 CHOA CHU KANG CENTRAL | HDB | 0 |
| BLK 129A CLARENCE LANE | HDB | 245 |
| BLK 10 CANTONMENT CLOSE | HDB | 721 |
| BLK 1/3/15/17 BEACH ROAD | HDB | 30 |
| BLK 3/4 BEACH ROAD | HDB | 10 |
| BLK 9 NORTH BRIDGE ROAD | HDB | 15 |
| BLK 464/463 CRAWFORD LANE | HDB | 67 |
| BLK 54 CHIN SWEE ROAD MSCP | HDB | 227 |
| BLK 1/1A TELOK PAKU ROAD | HDB | 173 |
| BLK 3 CHANGI VILLAGE ROAD | HDB | 29 |
| BLK 5 CHANGI VILLAGE ROAD | HDB | 63 |
| BLK 102A/102B DEPOT ROAD | HDB | 1290 |
| BLK 12-25 EUNOS CRESCENT | HDB | 366 |
| BLK 5-8/11/4A EUNOS CRESCENT | HDB | 32 |
| BLK 1-3/1A EUNOS CRESCENT | HDB | 80 |
| BLK 842-848 SIMS AVENUE | HDB | 33 |
| BLK 2A EUNOS MRT SIMS AVENUE | HDB | 155 |
| BLK 31A EUNOS CRESCENT | HDB | 239 |
| BLK 410 TO 417 EUNOS ROAD 5 | HDB | 93 |
| BLK 1/7 EVERTON PARK | HDB | 0 |
| BLK 6A EVERTON ROAD | HDB | 137 |
| BLK 808 FRENCH ROAD MSCP | HDB | 196 |
| BLK 60A GEYLANG BAHRU | HDB | 332 |
| BLK 120 TO 123 GEYLANG EAST CENTRAL | HDB | 194 |
| BLK 124 TO 128 GEYLANG EAST AVENUE 1 | HDB | 355 |
| BLK 129-134 GEYLANG EAST AVENUE 1/2 | HDB | 110 |
| BLK 118 ALJUNIED AVENUE 2 | HDB | 223 |
| BLK 7/8/9 GHIM MOH ROAD | HDB | 41 |
| BLK 19/20 GHIM MOH ROAD | HDB | 46 |
| BLK 21 GHIM MOH ROAD | HDB | 98 |
| BLK 2 GEYLANG SERAI | HDB | 160 |
| BLK 1/5 DELTA AVENUE | HDB | 65 |
| BLK 96 HAVELOCK ROAD MSCP | HDB | 80 |
| BLK 28A BEO CRESCENT | HDB | 96 |
| BLK 44A HAVELOCK ROAD | HDB | 230 |
| BLK 104A HENDERSON CRESCENT | HDB | 309 |
| BLK 102/103/104 HENDERSON CRESCENT | HDB | 21 |
| BLK 116/117 BUKIT MERAH VIEW | HDB | 6 |
