Bus arrivals › Lor 4 Toa Payoh

Blk 56 52279

Lor 4 Toa Payoh · live arrivals refresh every 20 seconds

Loading live arrivals…

Services at this stop

BusTowardsFirst / last (weekday)
28 Toa Payoh Int 0628 / 0109
56 Promenade Stn/Pan Pacific 0545 / 2344
73 loop at Lor 6 Toa Payoh 0612 / 0023
88 Toa Payoh Int 0630 / 0033
105 Jurong East Int 0559 / 0015
153 Bt Merah Int 0524 / 0013
155 Toa Payoh Int 0617 / 0035
157 Toa Payoh Int 0645 / 0059
159 Toa Payoh Int 0549 / 0029
163 Toa Payoh Int 0631 / 0023
231 loop at Lor 5 Toa Payoh 0517 / 0042
73T loop at Lor 6 Toa Payoh 0011 / 0023

Nearby stops

Jackson Sq52271 · Lor 4 Toa Payoh · 30m Jackson Sq52229 · Lor 3 Toa Payoh · 149m Opp Jackson Sq52221 · Lor 3 Toa Payoh · 219m Blk 5952291 · Lor 5 Toa Payoh · 258m Blk 5052299 · Lor 5 Toa Payoh · 266m