Bus arrivals › Lor 6 Toa Payoh

Blk 1 52361

Lor 6 Toa Payoh · live arrivals refresh every 20 seconds

Loading live arrivals…

Services at this stop

BusTowardsFirst / last (weekday)
28 Toa Payoh Int 0625 / 0107
56 Promenade Stn/Pan Pacific 0543 / 2342
57 Bt Merah Int 0608 / 2337
59 Changi Village Ter 0553 / 2337
73 loop at Lor 6 Toa Payoh 0610 / 0021
88 Toa Payoh Int 0627 / 0032
105 Jurong East Int 0556 / 0013
129 St. Michael's Ter 0602 / 0002
153 Bt Merah Int 0522 / 0011
155 Toa Payoh Int 0615 / 0033
157 Toa Payoh Int 0641 / 0057
159 Toa Payoh Int 0547 / 0027
163 Toa Payoh Int 0628 / 0021
230 loop at Lor 8 Toa Payoh 0516 / 0052
73T loop at Lor 6 Toa Payoh 0009 / 0021

Nearby stops

Blk 23752369 · Lor 6 Toa Payoh · 41m Blk 210 Mkt/FC52539 · Lor 8 Toa Payoh · 100m Blk 5252359 · Lor 6 Toa Payoh · 128m Blk 252351 · Lor 6 Toa Payoh · 157m Opp Blk 210 Mkt/FC52531 · Lor 8 Toa Payoh · 169m