Bus arrivals › Lor 6 Toa Payoh

Toa Payoh Int 52009

Lor 6 Toa Payoh · live arrivals refresh every 20 seconds

Loading live arrivals…

Services at this stop

BusTowardsFirst / last (weekday)
8 Toa Payoh Int 0636 / 2400
8 Tampines Int 0600 / 2330
26 Bedok Int 0545 / 2330
26 Toa Payoh Int 0637 / 0017
28 Toa Payoh Int 0629 / 0112
28 Tampines Int 0555 / 2400
31 Toa Payoh Int 0625 / 0044
31 Tampines Int 0530 / 2335
73 loop at Lor 6 Toa Payoh 0545 / 0004
88 Toa Payoh Int 0633 / 0035
88 Pasir Ris Int 0600 / 2340
90 loop at Airport Rd 0701 / 0010
90 loop at Airport Rd 0600 / 2330
139 Toa Payoh Int 0601 / 0054
139 Bt Merah Int 0530 / 2400
141 Toa Payoh Int 0639 / 0009
141 Lor 1 Geylang Ter 0600 / 2345
142 loop at Potong Pasir Ave 1 0600 / 0005
142 loop at Potong Pasir Ave 1 0603 / 0028
143 Toa Payoh Int 0632 / 0052
143 Jurong East Int 0530 / 2330
145 Toa Payoh Int 0646 / 0045
145 Buona Vista Ter 0530 / 2400
155 Toa Payoh Int 0621 / 0038
155 Bedok Int 0600 / 2400
157 Toa Payoh Int 0652 / 0104
157 Boon Lay Int 0510 / 2330
159 Toa Payoh Int 0552 / 0033
159 Sengkang Int 0553 / 2345
163 Sengkang Int 0545 / 2330
163 Toa Payoh Int 0636 / 0026
231 loop at Lor 5 Toa Payoh 0505 / 0030
231 loop at Lor 5 Toa Payoh 0536 / 0101
232 loop at Toa Payoh East 0518 / 0104
232 loop at Toa Payoh East 0500 / 0035
235 loop at Toa Payoh Lk 0544 / 0058
235 loop at Toa Payoh Lk 0515 / 0030
238 loop at Lor 8 Toa Payoh 0539 / 0108
238 loop at Lor 8 Toa Payoh 0515 / 0045
73T loop at Lor 6 Toa Payoh 0015 / 0027
90A loop at Airport Rd 0608 / 0850
139A Bet Blks 33/34 1845 / 1940
142A loop at Potong Pasir Ave 1 0628 / 0644
230M Toa Payoh Int 0647 / 2117
230M Toa Payoh Int 0630 / 2100

Nearby stops

Opp Toa Payoh Stn52181 · Lor 2 Toa Payoh · 123m Toa Payoh Stn52189 · Lor 2 Toa Payoh · 134m Blk 16352131 · Lor 1 Toa Payoh · 304m Blk 17752239 · Toa Payoh Ctrl · 324m Blk 79C52231 · Toa Payoh Ctrl · 327m