Bus arrivals › Bus 163
Bus 163 SBST
Sengkang Int → Toa Payoh Int · every 08-12 min (AM peak)
Direction 1: Sengkang Int → Toa Payoh Int
| # | Stop | First / last (weekday) |
|---|---|---|
| 1 | Sengkang Int Sengkang Sq | 0530 / 0035 |
| 2 | Opp Blk 241 Compassvale Rd | 0532 / 0036 |
| 3 | Blk 250A Sengkang East Way | 0533 / 0038 |
| 4 | Blk 126A Punggol Rd | 0535 / 0039 |
| 5 | Blk 124 Punggol Rd | 0536 / 0040 |
| 6 | Blk 111 Punggol Rd | 0537 / 0041 |
| 7 | Ranggung Stn Exit B Sengkang East Ave | 0539 / 0043 |
| 8 | Opp Blk 203A Sengkang East Ave | 0540 / 0044 |
| 9 | Opp Blk 200B Sengkang East Ave | 0541 / 0045 |
| 10 | Renjong Stn Exit A Sengkang East Ave | 0543 / 0047 |
| 11 | Opp Blk 305 CP Sengkang East Ave | 0544 / 0048 |
| 12 | Opp Blk 310B Sengkang East Ave | 0545 / 0049 |
| 13 | Layar Stn Exit A/Blk 417A Sengkang West Ave | 0547 / 0051 |
| 14 | Opp Fernvale Stn Sengkang West Ave | 0548 / 0052 |
| 15 | Fernvale Pr Sch Sengkang West Ave | 0549 / 0052 |
| 16 | Blk 403A Fernvale Lane | 0550 / 0053 |
| 17 | Bef Sengkang West Rd Fernvale Lane | 0551 / 2349 |
| 18 | Aft Seletar Rd Yio Chu Kang Rd | 0553 / 2354 |
| 19 | Aft Dedap Rd Yio Chu Kang Rd | 0554 / 2355 |
| 20 | Aft Begonia Rd Yio Chu Kang Rd | 0555 / 2355 |
| 21 | Serenity Pk Yio Chu Kang Rd | 0556 / 2356 |
| 22 | Aft Sunrise Gdns Yio Chu Kang Rd | 0557 / 2357 |
| 23 | Aft ECON Medicare Ctr Yio Chu Kang Rd | 0558 / 2358 |
| 24 | ST Engineering Yio Chu Kang Rd | 0559 / 2359 |
| 25 | Bef AMK St 64/Apple SG Yio Chu Kang Rd | 0600 / 2359 |
| 26 | NCS Hub Yio Chu Kang Rd | 0601 / 2400 |
| 27 | Seasons Pk Yio Chu Kang Rd | 0604 / 0003 |
| 28 | Aft Lentor Stn Exit 4 Yio Chu Kang Rd | 0606 / 0005 |
| 29 | Bef Thomson Hills Dr Yio Chu Kang Rd | 0608 / 0006 |
| 30 | Aft Thomson Hills Dr Yio Chu Kang Rd | 0609 / 0007 |
| 31 | Aft Yio Chu Kang Rd Upp Thomson Rd | 0610 / 0007 |
| 32 | Bef Sembawang Hills FC Upp Thomson Rd | 0611 / 0008 |
| 33 | Bef Ang Mo Kio Ave 1 Upp Thomson Rd | 0612 / 0009 |
| 34 | Aft Ang Mo Kio Ave 1 Upp Thomson Rd | 0613 / 0010 |
| 35 | Faber Gdn Upp Thomson Rd | 0614 / 0010 |
| 36 | Flame Tree Pk Upp Thomson Rd | 0615 / 0011 |
| 37 | Aft Windsor Pk Rd Upp Thomson Rd | 0616 / 0012 |
| 38 | Upp Thomson Stn Exit 2 Upp Thomson Rd | 0617 / 0013 |
| 39 | Bef Jln Todak Upp Thomson Rd | 0618 / 0014 |
| 40 | Thomson CC Upp Thomson Rd | 0619 / 0015 |
| 41 | Shunfu Est Upp Thomson Rd | 0620 / 0016 |
| 42 | Opp St. Theresa's Hme Upp Thomson Rd | 0622 / 0017 |
| 43 | Opp Braddell View Braddell Rd | 0623 / 0018 |
| 44 | Opp Raffles Girls' Sch Braddell Rd | 0624 / 0019 |
| 45 | Opp Blk 1004 Braddell Rd | 0625 / 0019 |
| 46 | Opp Blk 998 Braddell Rd | 0626 / 0020 |
| 47 | Blk 1 Lor 6 Toa Payoh | 0628 / 0021 |
| 48 | Blk 56 Lor 4 Toa Payoh | 0631 / 0023 |
| 49 | Blk 73 Lor 4 Toa Payoh | 0632 / 0024 |
| 50 | Bef Toa Payoh Pk Lor 6 Toa Payoh | 0634 / 0025 |
| 51 | Toa Payoh Int Lor 6 Toa Payoh | 0636 / 0026 |
Direction 2: Toa Payoh Int → Sengkang Int
| # | Stop | First / last (weekday) |
|---|---|---|
| 1 | Toa Payoh Int Lor 6 Toa Payoh | 0545 / 2330 |
| 2 | Aft HDB Hub Lor 6 Toa Payoh | 0547 / 2332 |
| 3 | Opp Blk 73 Lor 4 Toa Payoh | 0548 / 2333 |
| 4 | Jackson Sq Lor 4 Toa Payoh | 0550 / 2335 |
| 5 | Blk 237 Lor 6 Toa Payoh | 0552 / 2337 |
| 6 | Aft Muhajirin Mque Braddell Rd | 0553 / 2338 |
| 7 | Blk 1004 Braddell Rd | 0554 / 2340 |
| 8 | Raffles Girls' Sch Braddell Rd | 0555 / 2341 |
| 9 | Braddell View Braddell Rd | 0556 / 2342 |
| 10 | St. Theresa's Hme Upp Thomson Rd | 0557 / 2343 |
| 11 | Lakeview Est Upp Thomson Rd | 0559 / 2345 |
| 12 | Bef Thomson Ridge Upp Thomson Rd | 0600 / 2346 |
| 13 | Upp Thomson Stn Exit 5 Upp Thomson Rd | 0601 / 2347 |
| 14 | Bef Windsor Pk Rd Upp Thomson Rd | 0602 / 2348 |
| 15 | Opp Flame Tree Pk Upp Thomson Rd | 0603 / 2349 |
| 16 | Opp Faber Gdn Upp Thomson Rd | 0604 / 2350 |
| 17 | Bef Ang Mo Kio Ave 1 Upp Thomson Rd | 0604 / 2350 |
| 18 | Bef Adana @ Thomson Upp Thomson Rd | 0605 / 2351 |
| 19 | Opp Sembawang Hills FC Upp Thomson Rd | 0606 / 2352 |
| 20 | Bef Yio Chu Kang Rd Upp Thomson Rd | 0608 / 2353 |
| 21 | Teachers' Housing Est Yio Chu Kang Rd | 0609 / 2354 |
| 22 | Aft Munshi Abdullah Ave Yio Chu Kang Rd | 0610 / 2355 |
| 23 | Bef Lentor Stn Exit 5 Yio Chu Kang Rd | 0612 / 2357 |
| 24 | Opp Seasons Pk Yio Chu Kang Rd | 0614 / 2358 |
| 25 | Opp NCS Hub Yio Chu Kang Rd | 0616 / 2400 |
| 26 | Aft AMK St 64/Apple SG Yio Chu Kang Rd | 0617 / 0001 |
| 27 | Opp ST Engineering Yio Chu Kang Rd | 0618 / 0002 |
| 28 | Bef ECON Medicare Ctr Yio Chu Kang Rd | 0619 / 0003 |
| 29 | Opp Sunrise Gdns Yio Chu Kang Rd | 0620 / 0004 |
| 30 | Opp Serenity Pk Yio Chu Kang Rd | 0622 / 0005 |
| 31 | Bef Begonia Rd Yio Chu Kang Rd | 0623 / 0006 |
| 32 | Opp Dedap Rd Yio Chu Kang Rd | 0510 / 0007 |
| 33 | Aft Sengkang West Rd Fernvale Lane | 0513 / 0009 |
| 34 | Opp Blk 405C Fernvale Lane | 0514 / 0010 |
| 35 | Opp Fernvale Pr Sch Sengkang West Ave | 0515 / 0011 |
| 36 | Fernvale Stn/Blk 439A Sengkang West Ave | 0517 / 0012 |
| 37 | Layar Stn Exit B Sengkang West Ave | 0518 / 0013 |
| 38 | Blk 311A Sengkang East Ave | 0519 / 0014 |
| 39 | Blk 305D Sengkang East Ave | 0521 / 0015 |
| 40 | Renjong Stn Exit B Sengkang East Ave | 0523 / 0016 |
| 41 | Blk 200B Sengkang East Ave | 0524 / 0017 |
| 42 | Blk 203B Sengkang East Ave | 0525 / 0018 |
| 43 | Ranggung Stn Exit A Sengkang East Ave | 0528 / 0019 |
| 44 | Opp Blk 110 Punggol Rd | 0528 / 0020 |
| 45 | Blk 227D Punggol Rd | 0530 / 0022 |
| 46 | Blk 231 Punggol Rd | 0532 / 0023 |
| 47 | Blk 235 Sengkang East Way | 0533 / 0024 |
| 48 | Sengkang Int Sengkang Sq | 0535 / 0026 |
Tap any stop for live arrival timings.