Bus arrivals › Bus 105
Bus 105 SBST
Serangoon Int → Jurong East Int · every 09-11 min (AM peak)
Direction 1: Serangoon Int → Jurong East Int
| # | Stop | First / last (weekday) |
|---|---|---|
| 1 | Serangoon Int S'goon Ave 2 | 0545 / 2400 |
| 2 | Blk 330 S'goon Ave 3 | 0547 / 0002 |
| 3 | Opp Golden Hts S'goon Ave 3 | 0549 / 0003 |
| 4 | Opp Lor Chuan Stn Exit B S'goon Ave 3 | 0551 / 0005 |
| 5 | St. Gabriel's Pr Sch Lor Chuan | 0553 / 0006 |
| 6 | Bef Braddell Rd Lor Chuan | 0554 / 0008 |
| 7 | ComfortDelGro Corp Ltd Braddell Rd | 0555 / 0010 |
| 8 | Blk 219 Braddell Rd | 0555 / 0011 |
| 9 | Blk 1 Lor 6 Toa Payoh | 0556 / 0013 |
| 10 | Blk 56 Lor 4 Toa Payoh | 0559 / 0015 |
| 11 | Blk 177 Toa Payoh Ctrl | 0602 / 0017 |
| 12 | Toa Payoh Stn Lor 2 Toa Payoh | 0604 / 0018 |
| 13 | Opp Trellis Twrs Jln Toa Payoh | 0607 / 0020 |
| 14 | Catholic JC Whitley Rd | 0610 / 0023 |
| 15 | St. Joseph's Instn Whitley Rd | 0612 / 0025 |
| 16 | Bef Stevens Stn Exit 4 Whitley Rd | 0613 / 0026 |
| 17 | Bef Stevens Stn Exit 2 Stevens Rd | 0614 / 0027 |
| 18 | Bef Met YMCA Stevens Rd | 0615 / 0027 |
| 19 | Novotel Mercure @ Stevens Stevens Rd | 0616 / 0028 |
| 20 | Aft Balmoral Rd Stevens Rd | 0618 / 0029 |
| 21 | Far East Plaza Scotts Rd | 0620 / 0031 |
| 22 | Opp Four Seasons Hotel Orchard Blvd | 0622 / 0033 |
| 23 | Bef Tomlinson Rd Orchard Blvd | 0622 / 0033 |
| 24 | Opp Orchard Blvd Stn Grange Rd | 0624 / 0035 |
| 25 | British Council Napier Rd | 0625 / 0036 |
| 26 | Napier Stn Exit 2 Napier Rd | 0626 / 0037 |
| 27 | Aft Min of Foreign Affairs Holland Rd | 0627 / 0038 |
| 28 | CSC Dempsey Clubhse Holland Rd | 0628 / 0039 |
| 29 | Aft Peirce Rd Holland Rd | 0629 / 0040 |
| 30 | Lien Twrs Holland Rd | 0631 / 0041 |
| 31 | Opp Holland Hill Lodge Queensway | 0632 / 0042 |
| 32 | Opp Blk 95 Queensway | 0634 / 0043 |
| 33 | Queensway Sec Sch Queensway | 0635 / 0044 |
| 34 | C'wealth Stn Exit A/D C'wealth Ave | 0637 / 0045 |
| 35 | Opp Blk 7B C'wealth Ave | 0639 / 0047 |
| 36 | Opp Blk 43 C'wealth Ave | 0640 / 0048 |
| 37 | The Star Vista C'wealth Ave West | 0642 / 0049 |
| 38 | Blk 19A CP C'wealth Ave West | 0644 / 0051 |
| 39 | SP SMA C'wealth Ave West | 0646 / 0052 |
| 40 | Dover Stn Exit A C'wealth Ave West | 0648 / 0053 |
| 41 | Opp Sch of Science & Tech C'wealth Ave West | 0650 / 0054 |
| 42 | Blk 410 C'wealth Ave West | 0653 / 0056 |
| 43 | Blk 455 C'wealth Ave West | 0655 / 0057 |
| 44 | Clementi Stn Exit A/Mall C'wealth Ave West | 0657 / 0058 |
| 45 | Opp Blk 317 C'wealth Ave West | 0658 / 0059 |
| 46 | Nan Hua Pr Sch C'wealth Ave West | 0700 / 0059 |
| 47 | Bef Toh Tuck Ave C'wealth Ave West | 0702 / 0101 |
| 48 | Opp 8 @Tradehub 21 Boon Lay Way | 0704 / 0102 |
| 49 | Bef The Synergy Boon Lay Way | 0706 / 0103 |
| 50 | The Synergy Boon Lay Way | 0707 / 0104 |
| 51 | IMM Bldg Toh Guan Rd | 0600 / 0105 |
| 52 | Blk 286A Toh Guan Rd | 0604 / 0107 |
| 53 | Blk 288E Toh Guan Rd | 0605 / 0108 |
| 54 | Blk 207 Jurong East Ctrl | 0607 / 0110 |
| 55 | Bef Seventh-Day Advent Ch Jurong East Ctrl | 0609 / 0111 |
| 56 | Bef Jurong East Stn Jurong Gateway Rd | 0611 / 0112 |
| 57 | Jurong East Int Jurong Gateway Rd | 0612 / 0113 |
Direction 2: Jurong East Int → Serangoon Int
| # | Stop | First / last (weekday) |
|---|---|---|
| 1 | Jurong East Int Jurong Gateway Rd | 0545 / 2345 |
| 2 | Seventh-Day Advent Ch Jurong East Ctrl | 0548 / 2348 |
| 3 | Blk 209 Jurong East Ctrl | 0549 / 2349 |
| 4 | Opp Blk 288D Toh Guan Rd | 0551 / 2351 |
| 5 | Blk 284 Toh Guan Rd | 0553 / 2353 |
| 6 | Opp IMM Bldg Toh Guan Rd | 0555 / 2355 |
| 7 | Opp The Synergy Boon Lay Way | 0557 / 2356 |
| 8 | Aft Boon Lay Sub Stn Boon Lay Way | 0558 / 2357 |
| 9 | 8 @ Tradehub 21 Boon Lay Way | 0559 / 2358 |
| 10 | Aft Toh Tuck Ave C'wealth Ave West | 0602 / 2400 |
| 11 | Aft Clementi Fire Stn C'wealth Ave West | 0605 / 0002 |
| 12 | Blk 317 C'wealth Ave West | 0606 / 0003 |
| 13 | Clementi Stn Exit B C'wealth Ave West | 0608 / 0004 |
| 14 | Blk 329 C'wealth Ave West | 0609 / 0005 |
| 15 | Blk 365 C'wealth Ave West | 0610 / 0006 |
| 16 | Sch of Science & Tech C'wealth Ave West | 0612 / 0008 |
| 17 | Dover Stn Exit B C'wealth Ave West | 0614 / 0009 |
| 18 | Opp SP SMA C'wealth Ave West | 0616 / 0010 |
| 19 | Blk 27 C'wealth Ave West | 0618 / 0011 |
| 20 | Blk 15 C'wealth Ave West | 0620 / 0012 |
| 21 | Blk 43 C'wealth Ave | 0622 / 0014 |
| 22 | Blk 8 C'wealth Ave | 0623 / 0014 |
| 23 | C'wealth Stn Exit B/C C'wealth Ave | 0625 / 0016 |
| 24 | Opp Queensway Sec Sch Queensway | 0626 / 0018 |
| 25 | Blk 97 Queensway | 0627 / 0019 |
| 26 | Viz Holland Queensway | 0628 / 0020 |
| 27 | Sommerville Pk Holland Rd | 0629 / 0021 |
| 28 | Great Eastern Mansions Holland Rd | 0630 / 0022 |
| 29 | Opp Peirce Rd Holland Rd | 0631 / 0023 |
| 30 | Bef Tyersall Ave Holland Rd | 0633 / 0024 |
| 31 | Napier Stn Exit 1 Napier Rd | 0635 / 0025 |
| 32 | Opp British Council Napier Rd | 0636 / 0026 |
| 33 | Aft Tomlinson Rd Tanglin Rd | 0638 / 0027 |
| 34 | Delfi Orchard Orchard Rd | 0639 / 0029 |
| 35 | Royal Thai Embassy Orchard Rd | 0640 / 0029 |
| 36 | 15 Scotts Scotts Rd | 0642 / 0031 |
| 37 | Aft Draycott Pk Stevens Rd | 0644 / 0033 |
| 38 | Chelsea Gdns Condo Stevens Rd | 0645 / 0034 |
| 39 | Opp Met YMCA Stevens Rd | 0646 / 0035 |
| 40 | Stevens Stn Exit 3 Stevens Rd | 0646 / 0036 |
| 41 | Raffles Town Club Whitley Rd | 0647 / 0037 |
| 42 | Opp Catholic JC PIE | 0650 / 0040 |
| 43 | Bef Thomson Flyover PIE | 0651 / 0041 |
| 44 | Trellis Twrs Jln Toa Payoh | 0653 / 0043 |
| 45 | Opp Toa Payoh Stn Lor 2 Toa Payoh | 0625 / 0044 |
| 46 | Blk 79C Toa Payoh Ctrl | 0626 / 0044 |
| 47 | Jackson Sq Lor 4 Toa Payoh | 0628 / 0046 |
| 48 | Blk 237 Lor 6 Toa Payoh | 0630 / 0048 |
| 49 | Blk 147 Braddell Rd | 0633 / 0050 |
| 50 | BCA Acad Braddell Rd | 0635 / 0051 |
| 51 | Aft Braddell Rd Lor Chuan | 0637 / 0053 |
| 52 | New Tech Pk Lor Chuan | 0639 / 0055 |
| 53 | Lor Chuan Stn Exit A S'goon Ave 3 | 0610 / 0056 |
| 54 | Golden Hts S'goon Ave 3 | 0611 / 0057 |
| 55 | Blk 326 S'goon Ave 3 | 0613 / 0059 |
| 56 | S'goon Stn Exit F S'goon Ave 2 | 0615 / 0101 |
| 57 | Serangoon Int S'goon Ave 2 | 0616 / 0101 |
Tap any stop for live arrival timings.