Bus arrivals › Bus 963
Bus 963 TTS
Woodlands Int → HarbourFront Int · every 6-14 min (AM peak)
Direction 1: Woodlands Int → HarbourFront Int
| # | Stop | First / last (weekday) |
|---|---|---|
| 1 | Woodlands Int Woodlands Sq | 0550 / 2330 |
| 2 | Blk 347 Woodlands Ave 3 | 0552 / 2332 |
| 3 | Blk 320 Woodlands Ave 3 | 0553 / 2333 |
| 4 | Opp Marsiling Stn Woodlands Ave 3 | 0555 / 2335 |
| 5 | Blk 402 Woodlands Ave 3 | 0556 / 2336 |
| 6 | Blk 223 Bt Panjang Rd | 0535 / 2346 |
| 7 | Bef Pending Stn Pending Rd | 0536 / 2347 |
| 8 | Bet Blks 139/140 Petir Rd | 0538 / 2349 |
| 9 | Opp Petir Stn Petir Rd | 0539 / 2350 |
| 10 | Opp Blk 180 Jelebu Rd | 0542 / 2352 |
| 11 | Blk 183 Bt Panjang Rd | 0544 / 2354 |
| 12 | Bt Panjang Stn Exit A/LRT Upp Bt Timah Rd | 0545 / 2355 |
| 13 | The Linear Upp Bt Timah Rd | 0545 / 2355 |
| 14 | Bef Hazel Pk Terr Upp Bt Timah Rd | 0546 / 2356 |
| 15 | Cashew Stn Upp Bt Timah Rd | 0547 / 2357 |
| 16 | Assumption Eng Sch Upp Bt Timah Rd | 0548 / 2358 |
| 17 | St. Joseph's Ch (Bt Timah) Upp Bt Timah Rd | 0548 / 2358 |
| 18 | Aft Hillview Stn Hillview Rd | 0545 / 0001 |
| 19 | Hillington Green Condo Hillview Ave | 0547 / 0002 |
| 20 | Opp Hillbrooks Hillview Ave | 0549 / 0003 |
| 21 | Hillview Apts Hillview Ave | 0550 / 0004 |
| 22 | The Petals Condo Hillview Ave | 0552 / 0005 |
| 23 | Blk 272 Bt Batok East Ave 4 | 0555 / 0007 |
| 24 | Blk 283 Bt Batok East Ave 3 | 0557 / 0008 |
| 25 | Blk 289E Bt Batok East Ave 3 | 0559 / 0010 |
| 26 | St. Andrew's Mission Sch Bt Batok East Ave 3 | 0600 / 0011 |
| 27 | Burgundy Hill Bt Batok East Ave 3 | 0602 / 0013 |
| 28 | SMRT Ulu Pandan Depot Toh Tuck Ave | 0604 / 0015 |
| 29 | Aft Toh Tuck Lk Toh Tuck Ave | 0605 / 0016 |
| 30 | Aft Toh Tuck Ave C'wealth Ave West | 0606 / 0017 |
| 31 | Aft Clementi Fire Stn C'wealth Ave West | 0608 / 0018 |
| 32 | Opp Regent Pk Clementi Ave 6 | 0611 / 0021 |
| 33 | Blk 431 AYE | 0612 / 0022 |
| 34 | Blk 426 AYE | 0613 / 0023 |
| 35 | Aft Clementi Ave 2 AYE | 0613 / 0024 |
| 36 | Aft NUS High Sch AYE | 0614 / 0026 |
| 37 | Opp NUS Sports Centre AYE | 0615 / 0028 |
| 38 | Opp NUH Buona Vista Flyover | 0616 / 0029 |
| 39 | Blk 55/Opp 5 Sci Pk Dr Buona Vista Flyover | 0618 / 0031 |
| 40 | Opp Science Pk AYE | 0619 / 0032 |
| 41 | Bef Telok Blangah Hill Pk Alexandra Rd | 0623 / 0036 |
| 42 | Opp Alexandra Pt Alexandra Rd | 0624 / 0037 |
| 43 | Opp Alexandra Retail Ctr Alexandra Rd | 0625 / 0038 |
| 44 | Aft Alexandra Rd Telok Blangah Rd | 0626 / 0039 |
| 45 | Yeo's Bldg Telok Blangah Rd | 0626 / 0039 |
| 46 | Opp Telok Blangah Stn Telok Blangah Rd | 0627 / 0040 |
| 47 | Hotel Faber Pk Telok Blangah Rd | 0628 / 0041 |
| 48 | Bef Seah Im Rd Telok Blangah Rd | 0629 / 0042 |
| 49 | HarbourFront Int Seah Im Rd | 0631 / 0043 |
Direction 2: HarbourFront Int → Woodlands Int
| # | Stop | First / last (weekday) |
|---|---|---|
| 1 | HarbourFront Int Seah Im Rd | 0600 / 2330 |
| 2 | Caribbean at Keppel Bay Telok Blangah Rd | 0602 / 2332 |
| 3 | Opp Hotel Faber Pk Telok Blangah Rd | 0603 / 2333 |
| 4 | Telok Blangah Stn Telok Blangah Rd | 0604 / 2334 |
| 5 | Opp Yeo's Bldg Telok Blangah Rd | 0604 / 2334 |
| 6 | Alexandra Retail Ctr Alexandra Rd | 0606 / 2336 |
| 7 | Alexandra Pt Alexandra Rd | 0607 / 2337 |
| 8 | Aft HortPark Alexandra Rd | 0608 / 2338 |
| 9 | Normanton Pk AYE | 0611 / 2341 |
| 10 | Science Pk AYE | 0612 / 2342 |
| 11 | 5 Sci Pk Dr Buona Vista Flyover | 0614 / 2343 |
| 12 | NUH Buona Vista Flyover | 0616 / 2345 |
| 13 | NUS Sports Centre AYE | 0617 / 2346 |
| 14 | Blk 610 AYE | 0619 / 2348 |
| 15 | Clementi Flyover AYE | 0620 / 2349 |
| 16 | Clementi Stadium AYE | 0621 / 2350 |
| 17 | Regent Pk Clementi Ave 6 | 0623 / 2352 |
| 18 | Nan Hua Pr Sch C'wealth Ave West | 0624 / 2353 |
| 19 | Bef Toh Tuck Ave C'wealth Ave West | 0624 / 2353 |
| 20 | Bef Toh Tuck Lk Toh Tuck Ave | 0626 / 2355 |
| 21 | Opp SMRT Ulu Pandan Depot Toh Tuck Ave | 0627 / 2356 |
| 22 | Opp Burgundy Hill Bt Batok East Ave 3 | 0600 / 2358 |
| 23 | Opp Parkview Apts Bt Batok East Ave 3 | 0602 / 2400 |
| 24 | Blk 290H Bt Batok East Ave 3 | 0603 / 0001 |
| 25 | Keming Pr Sch Bt Batok East Ave 3 | 0605 / 0003 |
| 26 | Blk 254 Bt Batok East Ave 4 | 0608 / 0005 |
| 27 | Opp The Petals Condo Hillview Ave | 0611 / 0007 |
| 28 | Opp Hillview Apts Hillview Ave | 0612 / 0008 |
| 29 | Hillbrooks Hillview Ave | 0613 / 0009 |
| 30 | Opp Hillview Hts Hillview Ave | 0614 / 0010 |
| 31 | Glendale Pk Condo Hillview Rd | 0615 / 0011 |
| 32 | Hillview Stn Exit B Upp Bt Timah Rd | 0617 / 0013 |
| 33 | Opp Dairy Farm Rd Upp Bt Timah Rd | 0618 / 0014 |
| 34 | Opp St. Joseph's Ch (Bt Timah) Upp Bt Timah Rd | 0618 / 0014 |
| 35 | Opp Cashew Stn Upp Bt Timah Rd | 0619 / 0015 |
| 36 | Min of Defence Upp Bt Timah Rd | 0620 / 0016 |
| 37 | Opp The Linear Upp Bt Timah Rd | 0621 / 0016 |
| 38 | Bt Panjang Stn Exit B Upp Bt Timah Rd | 0622 / 0017 |
| 39 | Bt Panjang Stn/Blk 604 Bt Panjang Rd | 0624 / 0020 |
| 40 | Blk 180 Jelebu Rd | 0627 / 0023 |
| 41 | Aft Petir Stn Petir Rd | 0629 / 0025 |
| 42 | Blk 127 Petir Rd | 0631 / 0026 |
| 43 | Opp Pending Stn Pending Rd | 0633 / 0027 |
| 44 | Blk 270 Bt Panjang Rd | 0636 / 0029 |
| 45 | Opp Blk 402 Woodlands Ave 3 | 0647 / 0039 |
| 46 | Marsiling Stn Woodlands Ave 3 | 0649 / 0040 |
| 47 | Blk 173 Woodlands Ave 3 | 0650 / 0041 |
| 48 | Marsiling Mall Woodlands Ave 3 | 0651 / 0042 |
| 49 | Woodlands Int Woodlands Sq | 0654 / 0045 |
Tap any stop for live arrival timings.