Bus arrivals › Bus 857
Bus 857 TTS
Yishun Int · loop at Temasek Ave · every 6-8 min (AM peak)
Yishun Int (loop at Temasek Ave)
| # | Stop | First / last (weekday) |
|---|---|---|
| 1 | Yishun Int Yishun Ave 2 | 0530 / 2240 |
| 2 | Opp Blk 757 Yishun Ave 2 | 0532 / 2242 |
| 3 | Blk 608 Yishun Ave 2 | 0535 / 2245 |
| 4 | Opp Khatib Stn Yishun Ave 2 | 0538 / 2247 |
| 5 | Yishun Sports Hall Yishun Ave 2 | 0539 / 2248 |
| 6 | Aft Yishun Ave 1 Lentor Ave | 0540 / 2249 |
| 7 | Aft Sg Seletar Bridge Lentor Ave | 0541 / 2250 |
| 8 | Opp Bullion Pk Condo Lentor Ave | 0543 / 2252 |
| 9 | Opp Countryside Est Lentor Ave | 0543 / 2252 |
| 10 | Bef Yio Chu Kang Rd Lentor Ave | 0544 / 2253 |
| 11 | Opp NCS Hub Yio Chu Kang Rd | 0545 / 2254 |
| 12 | Aft AMK St 64/Apple SG Yio Chu Kang Rd | 0546 / 2255 |
| 13 | Opp ST Engineering Yio Chu Kang Rd | 0547 / 2256 |
| 14 | Bef ECON Medicare Ctr Yio Chu Kang Rd | 0547 / 2256 |
| 15 | Opp Sunrise Gdns Yio Chu Kang Rd | 0548 / 2257 |
| 16 | St. Andrew's Village Jln Toa Payoh | 0559 / 2308 |
| 17 | MOM Svcs Ctr Bendemeer Rd | 0601 / 2310 |
| 18 | Blk 54 Bendemeer Rd | 0602 / 2311 |
| 19 | Blk 44 Bendemeer Rd | 0603 / 2312 |
| 20 | Opp Boon Keng Stn Bendemeer Rd | 0605 / 2313 |
| 21 | Bef Lavender St Bendemeer Rd | 0606 / 2315 |
| 22 | Hoa Nam Bldg Jln Besar | 0608 / 2317 |
| 23 | Aft Allenby Rd Jln Besar | 0609 / 2318 |
| 24 | Opp Veerasamy Rd Jln Besar | 0611 / 2319 |
| 25 | Jln Besar Stn Exit A Jln Besar | 0612 / 2320 |
| 26 | Opp NAFA Campus 3 Bencoolen St | 0614 / 2323 |
| 27 | Opp Bencoolen Stn Exit B Bencoolen St | 0616 / 2324 |
| 28 | Aft Bras Basah Stn Exit A Bras Basah Rd | 0617 / 2325 |
| 29 | Raffles Hotel Bras Basah Rd | 0618 / 2327 |
| 30 | Suntec Convention Ctr Temasek Blvd | 0620 / 2329 |
| 31 | Aft Promenade Stn Exit C Temasek Ave | 0622 / 2331 |
| 32 | Opp The Ritz-Carlton Temasek Ave | 0623 / 2332 |
| 33 | The Float @ Marina Bay Raffles Ave | 0625 / 2334 |
| 34 | The Esplanade Raffles Ave | 0626 / 2335 |
| 35 | Capitol Bldg Stamford Rd | 0629 / 2338 |
| 36 | SMU Stamford Rd | 0631 / 2340 |
| 37 | Sch of The Arts Prinsep St | 0633 / 2342 |
| 38 | Bef Sophia Rd Selegie Rd | 0634 / 2343 |
| 39 | Selegie Ctr Selegie Rd | 0635 / 2344 |
| 40 | Tekka Ctr S'goon Rd | 0620 / 2346 |
| 41 | Aft Blk 672B S'goon Rd | 0621 / 2347 |
| 42 | Aft Farrer Pk Stn Exit G S'goon Rd | 0623 / 2349 |
| 43 | Sri Vadapathira K Tp S'goon Rd | 0624 / 2350 |
| 44 | Kwong Wai Shiu Hosp S'goon Rd | 0626 / 2352 |
| 45 | Boon Keng Stn/Blk 102 S'goon Rd | 0628 / 2354 |
| 46 | Opp Bendemeer Pr Sch S'goon Rd | 0630 / 2355 |
| 47 | St. Michael's Pl S'goon Rd | 0631 / 2357 |
| 48 | Aft Moonstone Lane S'goon Rd | 0632 / 2358 |
| 49 | Opp St. Andrew's Village Jln Toa Payoh | 0633 / 2359 |
| 50 | Aft Sunrise Gdns Yio Chu Kang Rd | 0643 / 0009 |
| 51 | Aft ECON Medicare Ctr Yio Chu Kang Rd | 0643 / 0009 |
| 52 | ST Engineering Yio Chu Kang Rd | 0644 / 0010 |
| 53 | Bef AMK St 64/Apple SG Yio Chu Kang Rd | 0645 / 0011 |
| 54 | NCS Hub Yio Chu Kang Rd | 0646 / 0012 |
| 55 | Aft Yio Chu Kang Rd Lentor Ave | 0648 / 0014 |
| 56 | Countryside Est Lentor Ave | 0648 / 0014 |
| 57 | Bullion Pk Condo Lentor Ave | 0649 / 0015 |
| 58 | Bef Sg Seletar Bridge Lentor Ave | 0651 / 0017 |
| 59 | Bef Yishun Ave 1 Lentor Ave | 0652 / 0018 |
| 60 | Opp Yishun Sports Hall Yishun Ave 2 | 0654 / 0019 |
| 61 | Bef Khatib Stn Yishun Ave 2 | 0656 / 0021 |
| 62 | Blk 790 Yishun Ave 2 | 0658 / 0023 |
| 63 | Blk 767 Yishun Ave 2 | 0700 / 0024 |
| 64 | Yishun Int Yishun Ave 2 | 0703 / 0027 |
Tap any stop for live arrival timings.