Bus arrivals › Bus 853
Bus 853 TTS
Yishun Int → Lor 1 Geylang Ter · every 13-14 min (AM peak)
Direction 1: Yishun Int → Lor 1 Geylang Ter
| # | Stop | First / last (weekday) |
|---|---|---|
| 1 | Yishun Int Yishun Ave 2 | 0540 / 2330 |
| 2 | Opp Blk 932 Yishun Ctrl 1 | 0546 / 2336 |
| 3 | Yishun Community Hosp Yishun Ctrl 2 | 0548 / 2337 |
| 4 | Blk 608 Yishun Ave 2 | 0550 / 2339 |
| 5 | Opp Khatib Stn Yishun Ave 2 | 0553 / 2341 |
| 6 | Yishun Sports Hall Yishun Ave 2 | 0554 / 2342 |
| 7 | Aft Yishun Ave 1 Lentor Ave | 0556 / 2343 |
| 8 | Aft Sg Seletar Bridge Lentor Ave | 0557 / 2344 |
| 9 | Opp Bullion Pk Condo Lentor Ave | 0559 / 2346 |
| 10 | Opp Countryside Est Lentor Ave | 0600 / 2346 |
| 11 | Bef Yio Chu Kang Rd Lentor Ave | 0601 / 2347 |
| 12 | Opp Castle Green Ang Mo Kio Ave 6 | 0603 / 2349 |
| 13 | Yio Chu Kang Stn Ang Mo Kio Ave 6 | 0605 / 2351 |
| 14 | Opp Blk 646 Ang Mo Kio Ave 6 | 0607 / 2353 |
| 15 | Bef Ang Mo Kio Lib Ang Mo Kio Ave 6 | 0608 / 2355 |
| 16 | Courts Ang Mo Kio Ang Mo Kio Ave 6 | 0609 / 2356 |
| 17 | Bef Al-Muttaqin Mque Ang Mo Kio Ave 6 | 0610 / 2357 |
| 18 | Blk 700B Ang Mo Kio Ave 3 | 0613 / 2359 |
| 19 | Blk 422 Ang Mo Kio Ave 8 | 0617 / 0002 |
| 20 | Blk 420 Ang Mo Kio Ave 8 | 0619 / 0003 |
| 21 | Opp Christ The King Ch Ang Mo Kio Ave 8 | 0621 / 0005 |
| 22 | Aft Ang Mo Kio Ave 10 Ang Mo Kio Ave 1 | 0623 / 0007 |
| 23 | Golden Hill Est Ang Mo Kio Ave 1 | 0625 / 0009 |
| 24 | Cardiff Residence Lor Chuan | 0627 / 0010 |
| 25 | Blk 230 Boundary Rd | 0629 / 0011 |
| 26 | Opp Blk 257 Boundary Rd | 0630 / 0012 |
| 27 | Blk 206 S'goon Ctrl | 0632 / 0014 |
| 28 | S'goon Stn Exit A/Blk 413 Upp S'goon Rd | 0635 / 0016 |
| 29 | Blk 403 Upp S'goon Rd | 0636 / 0017 |
| 30 | Aft Sunshine Lodge Upp S'goon Rd | 0637 / 0018 |
| 31 | Aft Bartley Rd Upp S'goon Rd | 0639 / 0019 |
| 32 | Woodleigh Stn Exit A Upp S'goon Rd | 0641 / 0020 |
| 33 | Opp Woodleigh Pk Upp S'goon Rd | 0642 / 0021 |
| 34 | Opp Blk 101 Upp S'goon Rd | 0643 / 0022 |
| 35 | Potong Pasir Stn Exit B Upp S'goon Rd | 0645 / 0023 |
| 36 | Sant Ritz Upp S'goon Rd | 0645 / 0024 |
| 37 | MOM Svcs Ctr Bendemeer Rd | 0648 / 0026 |
| 38 | Blk 73/Geylang Bahru Stn Geylang Bahru | 0650 / 0028 |
| 39 | Opp Blk 66 Kallang Bahru | 0652 / 0030 |
| 40 | Blk 16 Kallang Bahru | 0654 / 0031 |
| 41 | Bef Kallang Pl Boon Keng Rd | 0656 / 0032 |
| 42 | Opp Kallang Stn/Blk 2C Lor 1 Geylang | 0658 / 0034 |
| 43 | Lor 1 Geylang Ter Lor 1 Geylang | 0701 / 0037 |
Direction 2: Lor 1 Geylang Ter → Yishun Int
| # | Stop | First / last (weekday) |
|---|---|---|
| 1 | Lor 1 Geylang Ter Lor 1 Geylang | 0540 / 2330 |
| 2 | Kallang Stn/Opp Blk 2C Lor 1 Geylang | 0542 / 2332 |
| 3 | Opp Kallang Pl Boon Keng Rd | 0544 / 2334 |
| 4 | Chubb S'pore Kallang Bahru | 0546 / 2336 |
| 5 | Bef Geylang Bahru Stn Kallang Bahru | 0547 / 2337 |
| 6 | Blk 68 Geylang Bahru | 0549 / 2339 |
| 7 | Blk 54 Bendemeer Rd | 0551 / 2341 |
| 8 | St. Michael's Pl S'goon Rd | 0555 / 2344 |
| 9 | 18 Woodsville Upp S'goon Rd | 0557 / 2346 |
| 10 | Potong Pasir Stn Exit C Upp S'goon Rd | 0558 / 2346 |
| 11 | Blk 103 Upp S'goon Rd | 0600 / 2348 |
| 12 | Aft Woodleigh Pk Upp S'goon Rd | 0601 / 2349 |
| 13 | Woodleigh Stn Exit B Upp S'goon Rd | 0602 / 2350 |
| 14 | Bef Braddell Rd Upp S'goon Rd | 0603 / 2351 |
| 15 | Aft Sommerville Rd Upp S'goon Rd | 0605 / 2353 |
| 16 | Aft Wolskel Rd Upp S'goon Rd | 0606 / 2354 |
| 17 | S'Goon Stn Exit B Upp S'goon Rd | 0608 / 2356 |
| 18 | Blk 261 S'goon Ctrl | 0610 / 2358 |
| 19 | Blk 257A Boundary Rd | 0612 / 2359 |
| 20 | Blk 233 Boundary Rd | 0613 / 2400 |
| 21 | Blk 307 Lor Chuan | 0614 / 0001 |
| 22 | Opp Golden Hill Est Ang Mo Kio Ave 1 | 0616 / 0003 |
| 23 | Bef Ang Mo Kio Ave 10 Ang Mo Kio Ave 1 | 0619 / 0006 |
| 24 | Blk 332 Ang Mo Kio Ave 8 | 0622 / 0009 |
| 25 | Blk 354 Ang Mo Kio Ave 8 | 0623 / 0010 |
| 26 | Blk 346 Ang Mo Kio Ave 8 | 0625 / 0012 |
| 27 | Blk 322 Ang Mo Kio Ave 3 | 0628 / 0014 |
| 28 | Opp Al-Muttaqin Mque Ang Mo Kio Ave 6 | 0630 / 0016 |
| 29 | Opp Courts Ang Mo Kio Ang Mo Kio Ave 6 | 0632 / 0017 |
| 30 | Bef Ang Mo Kio Ave 5 Ang Mo Kio Ave 6 | 0633 / 0018 |
| 31 | Aft Blk 648 Ang Mo Kio Ave 6 | 0635 / 0020 |
| 32 | Opp Yio Chu Kang Stn Ang Mo Kio Ave 6 | 0636 / 0021 |
| 33 | Castle Green Ang Mo Kio Ave 6 | 0637 / 0022 |
| 34 | Aft Yio Chu Kang Rd Lentor Ave | 0640 / 0024 |
| 35 | Countryside Est Lentor Ave | 0641 / 0024 |
| 36 | Bullion Pk Condo Lentor Ave | 0642 / 0025 |
| 37 | Bef Sg Seletar Bridge Lentor Ave | 0644 / 0027 |
| 38 | Bef Yishun Ave 1 Lentor Ave | 0645 / 0028 |
| 39 | Opp Yishun Sports Hall Yishun Ave 2 | 0646 / 0029 |
| 40 | Bef Khatib Stn Yishun Ave 2 | 0648 / 0031 |
| 41 | Blk 790 Yishun Ave 2 | 0650 / 0033 |
| 42 | Opp Yishun Community Hosp Yishun Ctrl 2 | 0653 / 0035 |
| 43 | Blk 932 Yishun Ctrl 1 | 0654 / 0036 |
| 44 | Yishun Int Yishun Ave 2 | 0659 / 0039 |
Tap any stop for live arrival timings.