Bus arrivals › Bus 852
Bus 852 SBST
Yishun Int → Bt Batok Int · every 11-15 min (AM peak)
Direction 1: Yishun Int → Bt Batok Int
| # | Stop | First / last (weekday) |
|---|---|---|
| 1 | Yishun Int Yishun Ave 2 | 0520 / 2330 |
| 2 | Opp Blk 757 Yishun Ave 2 | 0521 / 2331 |
| 3 | Blk 608 Yishun Ave 2 | 0524 / 2334 |
| 4 | Opp Khatib Stn Yishun Ave 2 | 0527 / 2337 |
| 5 | Yishun Sports Hall Yishun Ave 2 | 0528 / 2338 |
| 6 | Aft Yishun Ave 1 Lentor Ave | 0529 / 2339 |
| 7 | Aft Sg Seletar Bridge Lentor Ave | 0530 / 2340 |
| 8 | Opp Bullion Pk Condo Lentor Ave | 0533 / 2343 |
| 9 | Opp Countryside Est Lentor Ave | 0534 / 2344 |
| 10 | Bef Yio Chu Kang Rd Lentor Ave | 0535 / 2345 |
| 11 | Opp Castle Green Ang Mo Kio Ave 6 | 0537 / 2346 |
| 12 | Yio Chu Kang Stn Ang Mo Kio Ave 6 | 0538 / 2347 |
| 13 | Opp Blk 646 Ang Mo Kio Ave 6 | 0540 / 2348 |
| 14 | Bef Ang Mo Kio Lib Ang Mo Kio Ave 6 | 0541 / 2349 |
| 15 | Courts Ang Mo Kio Ang Mo Kio Ave 6 | 0542 / 2350 |
| 16 | Bef Al-Muttaqin Mque Ang Mo Kio Ave 6 | 0543 / 2351 |
| 17 | Blk 307A Ang Mo Kio Ave 6 | 0545 / 2353 |
| 18 | Blk 254 Marymount Rd | 0547 / 2354 |
| 19 | Blk 260 Marymount Rd | 0548 / 2355 |
| 20 | Whitley Sec Sch Marymount Rd | 0549 / 2356 |
| 21 | Marymount View Marymount Rd | 0551 / 2357 |
| 22 | Opp St. Theresa's Hme Upp Thomson Rd | 0554 / 2359 |
| 23 | Opp MacRitchie Resvr Thomson Rd | 0556 / 2400 |
| 24 | Bef Andrew Rd Lornie Rd | 0557 / 0001 |
| 25 | Bef Kheam Hock Rd Lornie Highway | 0600 / 0004 |
| 26 | Aft The Japanese Assn Adam Rd | 0601 / 0005 |
| 27 | Opp S'pore Bible Coll Adam Rd | 0603 / 0006 |
| 28 | Bef Crown Ctr Bt Timah Rd | 0604 / 0007 |
| 29 | Coronation Plaza Bt Timah Rd | 0605 / 0008 |
| 30 | Tan Kah Kee Stn Bt Timah Rd | 0606 / 0009 |
| 31 | Chinese High Sch Bt Timah Rd | 0607 / 0009 |
| 32 | Opp Natl JC Bt Timah Rd | 0608 / 0010 |
| 33 | Sixth Ave Stn Bt Timah Rd | 0610 / 0012 |
| 34 | Sixth Ave Ctr Bt Timah Rd | 0611 / 0013 |
| 35 | Aft Maple Ave Bt Timah Rd | 0611 / 0013 |
| 36 | The Tessarina Bt Timah Rd | 0612 / 0014 |
| 37 | The Nexus Bt Timah Rd | 0613 / 0015 |
| 38 | King Albert Pk Stn Bt Timah Rd | 0614 / 0016 |
| 39 | King Albert Pk Bt Timah Rd | 0615 / 0017 |
| 40 | Pei Hwa Presby Pr Sch Upp Bt Timah Rd | 0616 / 0018 |
| 41 | Beauty World Stn Exit B Upp Bt Timah Rd | 0618 / 0020 |
| 42 | Woh Hup Bldg Upp Bt Timah Rd | 0619 / 0021 |
| 43 | Bt Regency Upp Bt Timah Rd | 0620 / 0022 |
| 44 | PPIS Bt Batok Old Jurong Rd | 0621 / 0023 |
| 45 | Park Natura Bt Batok East Ave 6 | 0622 / 0024 |
| 46 | Blk 288C Bt Batok East Ave 6 | 0624 / 0025 |
| 47 | Keming Pr Sch Bt Batok East Ave 3 | 0625 / 0026 |
| 48 | Blk 229 Bt Batok East Ave 3 | 0627 / 0027 |
| 49 | Bt Batok Int Bt Batok Ctrl | 0629 / 0029 |
Direction 2: Bt Batok Int → Yishun Int
| # | Stop | First / last (weekday) |
|---|---|---|
| 1 | Bt Batok Int Bt Batok Ctrl | 0540 / 2345 |
| 2 | Blk 231 Bt Batok East Ave 3 | 0542 / 2347 |
| 3 | Blk 283 Bt Batok East Ave 3 | 0543 / 2348 |
| 4 | Ch of St. Mary Bt Batok East Ave 6 | 0545 / 2349 |
| 5 | Autobacs Bt Batok East Ave 6 | 0547 / 2351 |
| 6 | Opp PPIS Bt Batok Old Jurong Rd | 0549 / 2353 |
| 7 | Springdale Condo Upp Bt Timah Rd | 0550 / 2354 |
| 8 | Southaven II Upp Bt Timah Rd | 0551 / 2355 |
| 9 | Opp Beauty World Ctr Jln Anak Bt | 0553 / 2356 |
| 10 | Opp Bt Timah Plaza Jln Anak Bt | 0554 / 2357 |
| 11 | Opp King Albert Pk Stn Dunearn Rd | 0556 / 2359 |
| 12 | Hua Guan Gdns Dunearn Rd | 0557 / 2400 |
| 13 | Opp The Nexus Dunearn Rd | 0557 / 2400 |
| 14 | Aft Swiss Club Rd Dunearn Rd | 0559 / 0002 |
| 15 | Opp Sixth Ave Stn Dunearn Rd | 0600 / 0003 |
| 16 | Aft Jln Naga Sari Dunearn Rd | 0601 / 0004 |
| 17 | Natl JC Dunearn Rd | 0602 / 0005 |
| 18 | Opp Tan Kah Kee Stn Dunearn Rd | 0603 / 0006 |
| 19 | Opp Coronation Plaza Dunearn Rd | 0604 / 0007 |
| 20 | S'pore Bible Coll Adam Rd | 0605 / 0008 |
| 21 | Opp The Japanese Assn Adam Rd | 0606 / 0009 |
| 22 | Aft Kheam Hock Rd Lornie Highway | 0608 / 0011 |
| 23 | Opp Andrew Rd Lornie Rd | 0612 / 0014 |
| 24 | MacRitchie Resvr Thomson Rd | 0613 / 0015 |
| 25 | St. Theresa's Hme Upp Thomson Rd | 0615 / 0017 |
| 26 | Marymount Stn Marymount Rd | 0617 / 0019 |
| 27 | Aft Jadescape Marymount Rd | 0619 / 0020 |
| 28 | Opp Whitley Sec Sch Marymount Rd | 0620 / 0021 |
| 29 | Opp Blk 263A CP Marymount Rd | 0621 / 0022 |
| 30 | Marymount CC Marymount Rd | 0623 / 0023 |
| 31 | Blk 207 Ang Mo Kio Ave 6 | 0624 / 0024 |
| 32 | Opp Al-Muttaqin Mque Ang Mo Kio Ave 6 | 0626 / 0025 |
| 33 | Opp Courts Ang Mo Kio Ang Mo Kio Ave 6 | 0628 / 0027 |
| 34 | Bef Ang Mo Kio Ave 5 Ang Mo Kio Ave 6 | 0629 / 0027 |
| 35 | Aft Blk 648 Ang Mo Kio Ave 6 | 0630 / 0028 |
| 36 | Opp Yio Chu Kang Stn Ang Mo Kio Ave 6 | 0631 / 0029 |
| 37 | Castle Green Ang Mo Kio Ave 6 | 0633 / 0031 |
| 38 | Aft Yio Chu Kang Rd Lentor Ave | 0634 / 0032 |
| 39 | Countryside Est Lentor Ave | 0635 / 0033 |
| 40 | Bullion Pk Condo Lentor Ave | 0636 / 0034 |
| 41 | Bef Sg Seletar Bridge Lentor Ave | 0638 / 0036 |
| 42 | Bef Yishun Ave 1 Lentor Ave | 0640 / 0038 |
| 43 | Opp Yishun Sports Hall Yishun Ave 2 | 0640 / 0038 |
| 44 | Bef Khatib Stn Yishun Ave 2 | 0641 / 0039 |
| 45 | Blk 790 Yishun Ave 2 | 0642 / 0040 |
| 46 | Blk 767 Yishun Ave 2 | 0644 / 0042 |
| 47 | Yishun Int Yishun Ave 2 | 0646 / 0044 |
Tap any stop for live arrival timings.