Bus arrivals › Bus 851
Bus 851 SBST
Yishun Int → Bt Merah Int · every 7-10 min (AM peak)
Direction 1: Yishun Int → Bt Merah Int
| # | Stop | First / last (weekday) |
|---|---|---|
| 1 | Yishun Int Yishun Ave 2 | 0530 / 2340 |
| 2 | Opp Blk 757 Yishun Ave 2 | 0531 / 2341 |
| 3 | Blk 608 Yishun Ave 2 | 0534 / 2343 |
| 4 | Opp Khatib Stn Yishun Ave 2 | 0537 / 2345 |
| 5 | Yishun Sports Hall Yishun Ave 2 | 0538 / 2346 |
| 6 | Aft Yishun Ave 1 Lentor Ave | 0539 / 2347 |
| 7 | Aft Sg Seletar Bridge Lentor Ave | 0540 / 2348 |
| 8 | Opp Bullion Pk Condo Lentor Ave | 0542 / 2351 |
| 9 | Opp Countryside Est Lentor Ave | 0543 / 2352 |
| 10 | Bef Yio Chu Kang Rd Lentor Ave | 0544 / 2353 |
| 11 | Opp Castle Green Ang Mo Kio Ave 6 | 0546 / 2354 |
| 12 | Yio Chu Kang Stn Ang Mo Kio Ave 6 | 0547 / 2355 |
| 13 | Opp Blk 646 Ang Mo Kio Ave 6 | 0549 / 2357 |
| 14 | Bef Ang Mo Kio Lib Ang Mo Kio Ave 6 | 0550 / 2358 |
| 15 | Courts Ang Mo Kio Ang Mo Kio Ave 6 | 0551 / 2359 |
| 16 | Bef Al-Muttaqin Mque Ang Mo Kio Ave 6 | 0552 / 2400 |
| 17 | Blk 307A Ang Mo Kio Ave 6 | 0554 / 0002 |
| 18 | Blk 254 Marymount Rd | 0556 / 0004 |
| 19 | Blk 260 Marymount Rd | 0545 / 0005 |
| 20 | Whitley Sec Sch Marymount Rd | 0546 / 0007 |
| 21 | Marymount View Marymount Rd | 0548 / 0008 |
| 22 | Opp Marymount Stn Marymount Rd | 0549 / 0010 |
| 23 | Aft Bishan St 21 Marymount Rd | 0551 / 0011 |
| 24 | Marymount Convent Sch Marymount Rd | 0552 / 0013 |
| 25 | Aft Toa Payoh Rise Thomson Rd | 0554 / 0014 |
| 26 | SLF Cplx Thomson Rd | 0555 / 0015 |
| 27 | Opp S'pore Polo Club Thomson Rd | 0556 / 0015 |
| 28 | Opp Old Police Acad Thomson Rd | 0557 / 0016 |
| 29 | Thomson Flyover Thomson Rd | 0557 / 0016 |
| 30 | Opp Thomson Med Ctr Thomson Rd | 0600 / 0017 |
| 31 | Opp Novena Lodge Thomson Rd | 0601 / 0018 |
| 32 | Novena Stn Thomson Rd | 0602 / 0019 |
| 33 | Opp United Sq Thomson Rd | 0603 / 0020 |
| 34 | Parish of Christ Ch Keng Lee Rd | 0605 / 0022 |
| 35 | Opp KK Women & Child Hosp Kg Java Rd | 0606 / 0023 |
| 36 | Little India Stn Bt Timah Rd | 0608 / 0025 |
| 37 | Bef Rochor Stn Exit B Sungei Rd | 0609 / 0027 |
| 38 | Ch of Our Lady of Lourdes Ophir Rd | 0611 / 0028 |
| 39 | Bugis Stn/Parkview Sq Nth Bridge Rd | 0613 / 0030 |
| 40 | Bugis Cube Nth Bridge Rd | 0614 / 0032 |
| 41 | Opp Natl Lib Nth Bridge Rd | 0615 / 0032 |
| 42 | Aft City Hall Stn Exit B Nth Bridge Rd | 0618 / 0035 |
| 43 | Opp The Treasury Nth Bridge Rd | 0619 / 0036 |
| 44 | Boat Quay Sth Bridge Rd | 0620 / 0038 |
| 45 | Opp Chinatown Stn Upp Cross St | 0622 / 0040 |
| 46 | New Bridge Ctr New Bridge Rd | 0625 / 0042 |
| 47 | Aft Duxton Plain Pk New Bridge Rd | 0626 / 0043 |
| 48 | Outram Pk Stn Exit 7 Outram Rd | 0628 / 0045 |
| 49 | Blk 55 Tiong Bahru Rd | 0631 / 0048 |
| 50 | Blk 18 Tiong Bahru Rd | 0632 / 0049 |
| 51 | Ctrl Green Condo Tiong Bahru Rd | 0633 / 0050 |
| 52 | Opp Tiong Bahru Stn/Plaza Tiong Bahru Rd | 0635 / 0051 |
| 53 | Opp Tiong Bahru Pk Tiong Bahru Rd | 0637 / 0053 |
| 54 | Opp Blk 95C Henderson Rd | 0638 / 0053 |
| 55 | Blk 116 Henderson Rd | 0639 / 0054 |
| 56 | Bt Merah Int Bt Merah Ctrl | 0642 / 0057 |
Direction 2: Bt Merah Int → Yishun Int
| # | Stop | First / last (weekday) |
|---|---|---|
| 1 | Bt Merah Int Bt Merah Ctrl | 0540 / 2345 |
| 2 | Opp Blk 116 Henderson Rd | 0543 / 2348 |
| 3 | Blk 95B Henderson Rd | 0545 / 2349 |
| 4 | Tiong Bahru Pk Tiong Bahru Rd | 0546 / 2351 |
| 5 | Tiong Bahru Stn/Plaza Tiong Bahru Rd | 0549 / 2353 |
| 6 | Blk 1 Tiong Bahru Rd | 0551 / 2355 |
| 7 | Bef Outram Flyover Outram Rd | 0553 / 2356 |
| 8 | Outram Pk Stn Exit 1 Outram Rd | 0555 / 2358 |
| 9 | Bef Pearl's Hill Terr Eu Tong Sen St | 0556 / 2359 |
| 10 | Aft Chinatown Stn Exit D Eu Tong Sen St | 0558 / 0001 |
| 11 | Clarke Quay Stn Exit E Eu Tong Sen St | 0600 / 0003 |
| 12 | Old Hill St Police Stn Hill St | 0601 / 0004 |
| 13 | Cath of The Good Shepherd Victoria St | 0604 / 0006 |
| 14 | St. Joseph's Ch Victoria St | 0605 / 0008 |
| 15 | Opp Bugis Stn Exit C Victoria St | 0607 / 0009 |
| 16 | Fu Lu Shou Cplx Rochor Rd | 0608 / 0010 |
| 17 | Rochor Stn Rochor Canal Rd | 0610 / 0012 |
| 18 | Little India Stn Exit A Bt Timah Rd | 0612 / 0014 |
| 19 | KK Women & Children Hosp Kg Java Rd | 0614 / 0016 |
| 20 | Opp Parish of Christ Ch Kg Java Rd | 0615 / 0016 |
| 21 | United Sq/Bef Novena Stn Thomson Rd | 0617 / 0018 |
| 22 | Opp Novena Ch Thomson Rd | 0619 / 0020 |
| 23 | Novena Lodge Thomson Rd | 0620 / 0021 |
| 24 | Thomson Med Ctr Thomson Rd | 0621 / 0022 |
| 25 | Opp Tan Tong Meng Twr Thomson Rd | 0622 / 0023 |
| 26 | Old Police Acad Thomson Rd | 0623 / 0024 |
| 27 | S'pore Polo Club Thomson Rd | 0624 / 0025 |
| 28 | Aft Andrew Rd Thomson Rd | 0626 / 0027 |
| 29 | Opp Marymount Convent Sch Marymount Rd | 0628 / 0029 |
| 30 | Bef Marymount Lane Marymount Rd | 0630 / 0031 |
| 31 | Marymount Stn Marymount Rd | 0632 / 0033 |
| 32 | Aft Jadescape Marymount Rd | 0634 / 0034 |
| 33 | Opp Whitley Sec Sch Marymount Rd | 0635 / 0035 |
| 34 | Opp Blk 263A CP Marymount Rd | 0636 / 0037 |
| 35 | Marymount CC Marymount Rd | 0638 / 0038 |
| 36 | Blk 207 Ang Mo Kio Ave 6 | 0639 / 0039 |
| 37 | Opp Al-Muttaqin Mque Ang Mo Kio Ave 6 | 0641 / 0040 |
| 38 | Opp Courts Ang Mo Kio Ang Mo Kio Ave 6 | 0643 / 0042 |
| 39 | Bef Ang Mo Kio Ave 5 Ang Mo Kio Ave 6 | 0644 / 0042 |
| 40 | Aft Blk 648 Ang Mo Kio Ave 6 | 0646 / 0043 |
| 41 | Opp Yio Chu Kang Stn Ang Mo Kio Ave 6 | 0647 / 0044 |
| 42 | Castle Green Ang Mo Kio Ave 6 | 0649 / 0046 |
| 43 | Aft Yio Chu Kang Rd Lentor Ave | 0651 / 0048 |
| 44 | Countryside Est Lentor Ave | 0652 / 0049 |
| 45 | Bullion Pk Condo Lentor Ave | 0653 / 0050 |
| 46 | Bef Sg Seletar Bridge Lentor Ave | 0656 / 0052 |
| 47 | Bef Yishun Ave 1 Lentor Ave | 0657 / 0054 |
| 48 | Opp Yishun Sports Hall Yishun Ave 2 | 0658 / 0054 |
| 49 | Bef Khatib Stn Yishun Ave 2 | 0659 / 0055 |
| 50 | Blk 790 Yishun Ave 2 | 0701 / 0057 |
| 51 | Blk 767 Yishun Ave 2 | 0703 / 0059 |
| 52 | Yishun Int Yishun Ave 2 | 0705 / 0101 |
Tap any stop for live arrival timings.