Bus arrivals › Bus 68

Bus 68 GAS

Pasir Ris Int · loop at Tampines Ctrl 1 · every 10-10 min (AM peak)

Pasir Ris Int (loop at Tampines Ctrl 1)

#StopFirst / last (weekday)
1 Pasir Ris Int Pasir Ris Dr 3 0530 / 2345
2 Blk 500A Pasir Ris Dr 3 0533 / 2348
3 Pasir Ris Elias CC Pasir Ris Dr 3 0534 / 2349
4 Elias Mall Elias Rd 0535 / 2350
5 Blk 613 Elias Rd 0536 / 2351
6 Opp Ris Grandeur Elias Rd 0537 / 2352
7 Blk 778 Pasir Ris St 71 0538 / 2353
8 Bet Blks 771/772 Pasir Ris St 71 0539 / 2355
9 Blk 741 Pasir Ris Dr 10 0540 / 2356
10 Blk 740 Pasir Ris Dr 1 0541 / 2357
11 Blk 747A Pasir Ris Dr 12 0543 / 2359
12 IKEA Tampines/Aft TPE Tampines Ave 10 0545 / 0001
13 Bef Tampines Lk Tampines Ave 10 0546 / 0002
14 Aft Tampines Lk Tampines Ave 10 0547 / 0004
15 Opp Reebonz Bldg Tampines Avenue 11 0549 / 0006
16 Opp Blk 614 Tampines Ave 6 0550 / 0007
17 Opp Blk 609D Tampines Ave 6 0550 / 0007
18 Blk 619A Tampines Ave 6 0551 / 0008
20 The Tampines Trilliant Tampines Concourse 0553 / 0011
21 Opp Blk 519A Tampines Concourse 0554 / 0012
22 Tampines Int Tampines Ctrl 1 0530 / 0015
23 Blk 519A Tampines Concourse 0533 / 0018
24 Bet Blks 524B/523D Tampines Concourse 0534 / 0019
26 Blk 602B Tampines Ave 6 0535 / 0020
27 Blk 609D Tampines Ave 6 0536 / 0021
28 Blk 614 Tampines Ave 6 0537 / 0022
29 Reebonz Bldg Tampines Avenue 11 0538 / 0022
30 Bef Tampines Lk Tampines Ave 10 0539 / 0023
31 Bef Tampines Ind Ave 5 Tampines Ave 10 0540 / 0024
32 Tampines Wafer Fab Pk Tampines Ave 10 0542 / 0026
33 Opp Blk 756 Pasir Ris Dr 12 0544 / 0028
34 Blk 738 Pasir Ris Dr 1 0546 / 0031
35 Opp Blk 742 Pasir Ris Dr 10 0547 / 0032
36 Opp Blks 771/772 Pasir Ris St 71 0548 / 0033
37 Opp Blk 778 Pasir Ris St 71 0549 / 0034
38 Ris Grandeur Elias Rd 0550 / 0035
39 Blk 638 Elias Rd 0551 / 0036
40 Blk 633 Elias Rd 0552 / 0037
41 Opp Pasir Ris Elias CC Pasir Ris Dr 3 0554 / 0038
42 Opp Blk 500A Pasir Ris Dr 3 0555 / 0039
43 Pasir Ris Int Pasir Ris Dr 3 0558 / 0042

Tap any stop for live arrival timings.