Bus arrivals › Bus 63
Bus 63 SBST
Eunos Int → Opp Blk 36 · every 08-10 min (AM peak)
Direction 1: Eunos Int → Opp Blk 36
| # | Stop | First / last (weekday) |
|---|---|---|
| 1 | Eunos Int Eunos Rd 2 | 0530 / 2400 |
| 2 | Eunos Stn/Int Sims Ave | 0532 / 0002 |
| 3 | Eunos Stn Jln Eunos | 0534 / 0004 |
| 4 | Blk 17 Jln Eunos | 0535 / 0005 |
| 5 | Blk 322 Jln Eunos | 0537 / 0007 |
| 6 | Blk 311 Eunos Link | 0538 / 0008 |
| 7 | Blk 302 Ubi Ave 2 | 0539 / 0009 |
| 8 | Blk 318 Ubi Ave 1 | 0542 / 0012 |
| 9 | Blk 343 Ubi Ave 1 | 0543 / 0013 |
| 10 | Paya Ubi Ind Pk Ubi Ave 1 | 0544 / 0014 |
| 11 | Ubi 55 Ubi Ave 1 | 0545 / 0015 |
| 12 | Meiban Ind Bldg Ubi Rd 1 | 0546 / 0016 |
| 13 | Aztech Bldg Ubi Ave 2 | 0547 / 0017 |
| 14 | Opp MacPherson Stn Exit A Circuit Link | 0548 / 0018 |
| 15 | Opp MacPherson Stn Exit D Circuit Rd | 0549 / 0019 |
| 16 | Blk 90 Pipit Rd | 0550 / 0019 |
| 17 | Blk 79 FC Circuit Rd | 0552 / 0022 |
| 18 | Opp Mattar Stn Exit B Mattar Rd | 0553 / 0023 |
| 19 | Aft Grace Baptist Ch Mattar Rd | 0554 / 0024 |
| 20 | Blk 125 Aljunied Rd | 0555 / 0025 |
| 21 | Blk 102 Aljunied Rd | 0557 / 0027 |
| 22 | Aljunied Stn Aljunied Rd | 0558 / 0028 |
| 23 | Bef Lor 18 Geylang Geylang Rd | 0600 / 0030 |
| 24 | Opp Mohd Salleh Mque Geylang Rd | 0601 / 0032 |
| 25 | Aft Sims Way Geylang Rd | 0603 / 0034 |
| 26 | Opp Lor 1 Geylang Ter Geylang Rd | 0603 / 0035 |
| 27 | Bef Kg Bugis Kallang Rd | 0605 / 0036 |
| 28 | Bef Crawford Bridge Crawford St | 0607 / 0038 |
| 29 | Blk 8 Nth Bridge Rd | 0608 / 0040 |
| 30 | Bef Sultan Mque Nth Bridge Rd | 0610 / 0042 |
| 31 | Bugis Stn/Parkview Sq Nth Bridge Rd | 0612 / 0043 |
| 32 | Bugis Cube Nth Bridge Rd | 0613 / 0044 |
| 33 | Opp Natl Lib Nth Bridge Rd | 0614 / 0045 |
| 34 | Aft City Hall Stn Exit B Nth Bridge Rd | 0616 / 0047 |
| 35 | Opp The Treasury Nth Bridge Rd | 0618 / 0048 |
| 36 | Boat Quay Sth Bridge Rd | 0620 / 0049 |
| 38 | Opp Chinatown Stn Upp Cross St | 0622 / 0051 |
| 39 | New Bridge Ctr New Bridge Rd | 0624 / 0053 |
| 40 | Aft Duxton Plain Pk New Bridge Rd | 0625 / 0054 |
| 41 | Outram Pk Stn Exit 7 Outram Rd | 0627 / 0056 |
| 42 | Blk 55 Tiong Bahru Rd | 0630 / 0059 |
| 43 | Blk 18 Tiong Bahru Rd | 0631 / 0100 |
| 44 | Ctrl Green Condo Tiong Bahru Rd | 0633 / 0101 |
| 45 | Opp Tiong Bahru Stn/Plaza Tiong Bahru Rd | 0634 / 0102 |
| 46 | Opp Tiong Bahru Pk Tiong Bahru Rd | 0636 / 0103 |
| 47 | Bef Ar-Rabitah Mque Tiong Bahru Rd | 0637 / 0104 |
| 48 | Blk 78 Tiong Bahru Rd | 0638 / 0105 |
| 49 | Opp Blk 73 Redhill Cl | 0639 / 0106 |
| 50 | Blk 72 Redhill Rd | 0640 / 0107 |
| 51 | Blk 54 Lengkok Bahru | 0642 / 0108 |
| 52 | Blk 52 Hoy Fatt Rd | 0643 / 0109 |
| 53 | Blk 50 Hoy Fatt Rd | 0644 / 0110 |
| 54 | Opp Blk 36 Jln Rumah Tinggi | 0646 / 0111 |
Direction 2: Opp Blk 36 → Eunos Int
| # | Stop | First / last (weekday) |
|---|---|---|
| 1 | Opp Blk 36 Jln Rumah Tinggi | 0600 / 0010 |
| 2 | Shriro Hse Hoy Fatt Rd | 0602 / 0012 |
| 3 | Opp Blk 53 Hoy Fatt Rd | 0602 / 0013 |
| 4 | Blk 63B Lengkok Bahru | 0604 / 0014 |
| 5 | Opp Blk 71 Redhill Rd | 0605 / 0016 |
| 6 | Blk 73 Redhill Cl | 0606 / 0017 |
| 7 | Delta Swim Cplx Tiong Bahru Rd | 0607 / 0018 |
| 8 | Blk 104A CP Tiong Bahru Rd | 0608 / 0019 |
| 9 | Tiong Bahru Pk Tiong Bahru Rd | 0609 / 0019 |
| 10 | Tiong Bahru Stn/Plaza Tiong Bahru Rd | 0611 / 0021 |
| 11 | Blk 1 Tiong Bahru Rd | 0613 / 0023 |
| 12 | Bef Outram Flyover Outram Rd | 0614 / 0025 |
| 13 | Outram Pk Stn Exit 1 Outram Rd | 0616 / 0026 |
| 14 | Chinatown Stn Exit C Eu Tong Sen St | 0618 / 0029 |
| 15 | Opp Hong Lim Pk Eu Tong Sen St | 0620 / 0031 |
| 16 | Clarke Quay Stn Exit E Eu Tong Sen St | 0621 / 0032 |
| 17 | Armenian Ch Hill St | 0624 / 0035 |
| 18 | Hotel Grand Pacific Victoria St | 0627 / 0037 |
| 19 | Opp Bugis Stn Exit C Victoria St | 0629 / 0039 |
| 20 | Aft Victoria Ln Victoria St | 0631 / 0041 |
| 21 | Opp Blk 461 Victoria St | 0632 / 0041 |
| 22 | Lavender Stn Exit B Kallang Rd | 0632 / 0042 |
| 23 | Aft Padang Jeringau Kallang Rd | 0634 / 0044 |
| 24 | Kallang Stn Sims Ave | 0636 / 0045 |
| 25 | Aft Lor 1 Geylang Sims Ave | 0638 / 0046 |
| 26 | Yi Xiu Fty Bldg Sims Ave | 0641 / 0047 |
| 27 | Bef Lor 23 Geylang Sims Ave | 0644 / 0049 |
| 28 | Opp Aljunied Stn Aljunied Rd | 0630 / 0050 |
| 29 | Sims Urban Oasis Aljunied Rd | 0632 / 0051 |
| 30 | Opp Blk 125 Aljunied Rd | 0634 / 0052 |
| 31 | Aft Jln Anggerek Merpati Rd | 0638 / 0054 |
| 32 | Opp Mattar Stn Exit A Merpati Rd | 0639 / 0055 |
| 33 | Blk 77 Circuit Rd | 0641 / 0056 |
| 34 | Blk 36 Circuit Rd | 0642 / 0057 |
| 35 | Opp Blk 66 Circuit Rd | 0644 / 0058 |
| 36 | MacPherson Stn Exit A Circuit Link | 0642 / 0058 |
| 37 | Blk 3019 Ubi Ave 2 | 0647 / 0059 |
| 38 | Opp Meiban Ind Bldg Ubi Rd 1 | 0540 / 0100 |
| 39 | Ubi Techpark Ubi Ave 1 | 0541 / 0101 |
| 40 | Opp Paya Ubi Ind Pk Ubi Ave 1 | 0542 / 0102 |
| 41 | Opp Blk 343 Ubi Ave 1 | 0543 / 0103 |
| 42 | Maha Bodhi Sch Ubi Ave 1 | 0545 / 0104 |
| 43 | Automobile Megamart Ubi Ave 2 | 0547 / 0106 |
| 44 | Blk 637 Eunos Link | 0549 / 0107 |
| 45 | Opp Blk 322 Jln Eunos | 0551 / 0108 |
| 46 | Opp Blk 16 Jln Eunos | 0554 / 0110 |
| 47 | Opp Eunos Stn Jln Eunos | 0555 / 0111 |
| 48 | Aft Lor 106 Changi Changi Rd | 0558 / 0114 |
| 49 | Blk 3A Jln Turi | 0600 / 0115 |
| 50 | Eunos Int Eunos Rd 2 | 0602 / 0117 |
Tap any stop for live arrival timings.