Bus arrivals › Bus 62
Bus 62 GAS
Punggol Int · loop at Sims Ave · every 06-08 min (AM peak)
Punggol Int (loop at Sims Ave)
| # | Stop | First / last (weekday) |
|---|---|---|
| 1 | Punggol Int Punggol Pl | 0530 / 2350 |
| 2 | Opp Blk 201A Punggol Field | 0532 / 2352 |
| 3 | Cove Stn Exit B Punggol Field | 0534 / 2354 |
| 4 | Meridian Stn Exit B Punggol Field | 0534 / 2354 |
| 5 | Coral Edge Stn Exit B Punggol Field | 0536 / 2356 |
| 6 | Aft Punggol Field Punggol East | 0537 / 2357 |
| 7 | Opp Blk 157A Sengkang East Dr | 0539 / 2359 |
| 8 | Opp Blk 121E Sengkang East Dr | 0540 / 2400 |
| 9 | Opp Blk 119A Sengkang East Dr | 0541 / 0001 |
| 10 | Blk 477A Upp S'goon Rd | 0543 / 0003 |
| 11 | S'goon Sec Sch Upp S'goon Rd | 0544 / 0004 |
| 12 | Opp Punggol Pk Hougang Ave 8 | 0546 / 0006 |
| 13 | Blk 434 Hougang Ave 8 | 0548 / 0008 |
| 14 | Opp Punggol CC Hougang Ave 6 | 0549 / 0009 |
| 15 | Hougang Stn Exit C Hougang Ave 10 | 0550 / 0010 |
| 16 | Blk 831 Hougang Ave 10 | 0551 / 0011 |
| 17 | Opp Hougang Swim Cplx Hougang Ave 10 | 0553 / 0012 |
| 18 | Opp Blk 709 Hougang Ave 2 | 0530 / 0013 |
| 19 | Blk 1 Hougang Ave 3 | 0532 / 0015 |
| 20 | Aft En-Naeem Mque Tampines Rd | 0534 / 0016 |
| 21 | Opp Blk 232 Hougang Ave 1 | 0537 / 0018 |
| 22 | Blk 239 Hougang Ave 1 | 0538 / 0019 |
| 23 | Blk 105 Mkt/FC Hougang Ave 1 | 0539 / 0020 |
| 24 | Opp Blk 115 Lor Ah Soo | 0541 / 0021 |
| 25 | Paya Lebar Meth Girls' Sch Lor Ah Soo | 0542 / 0022 |
| 26 | Opp The Minton Lor Ah Soo | 0543 / 0023 |
| 27 | Aft Paya Lebar Cres Upp Paya Lebar Rd | 0545 / 0025 |
| 28 | Raya Gdn Upp Paya Lebar Rd | 0547 / 0026 |
| 29 | Paya Lebar Gdns Upp Paya Lebar Rd | 0548 / 0026 |
| 30 | Aft Rochdale Rd Upp Paya Lebar Rd | 0548 / 0027 |
| 31 | Opp Paya Lebar St Upp Paya Lebar Rd | 0550 / 0028 |
| 32 | Opp Asiawide Ind Bldg Upp Paya Lebar Rd | 0551 / 0029 |
| 33 | Aft Tai Seng Stn Exit C Upp Paya Lebar Rd | 0552 / 0030 |
| 34 | Sky Green Condo MacPherson Rd | 0554 / 0032 |
| 35 | Aft Jln Belangkas MacPherson Rd | 0555 / 0033 |
| 36 | Opp Jln Muhibbah MacPherson Rd | 0556 / 0034 |
| 37 | Aljunied Pk Aljunied Rd | 0557 / 0035 |
| 38 | Canossa Catholic Pr Aljunied Rd | 0558 / 0036 |
| 39 | Blk 125 Aljunied Rd | 0559 / 0037 |
| 40 | Blk 102 Aljunied Rd | 0601 / 0038 |
| 41 | Aljunied Stn Aljunied Rd | 0602 / 0039 |
| 42 | Bef Lor 18 Geylang Geylang Rd | 0604 / 0041 |
| 43 | Opp Mohd Salleh Mque Geylang Rd | 0606 / 0043 |
| 44 | Aft Sims Way Geylang Rd | 0608 / 0045 |
| 45 | Aft Lor 1 Geylang Sims Ave | 0610 / 0047 |
| 46 | Yi Xiu Fty Bldg Sims Ave | 0612 / 0048 |
| 47 | Bef Lor 23 Geylang Sims Ave | 0614 / 0050 |
| 48 | Opp Aljunied Stn Aljunied Rd | 0615 / 0051 |
| 49 | Sims Urban Oasis Aljunied Rd | 0616 / 0052 |
| 50 | Opp Blk 125 Aljunied Rd | 0618 / 0053 |
| 51 | Opp Canossa Catholic Pr Aljunied Rd | 0619 / 0055 |
| 52 | Opp Aljunied Pk Aljunied Rd | 0620 / 0056 |
| 53 | Aft Jln Muhibbah MacPherson Rd | 0622 / 0057 |
| 54 | Bef Davidson Rd MacPherson Rd | 0624 / 0058 |
| 55 | Grantral Mall Macpherson MacPherson Rd | 0625 / 0059 |
| 56 | Aft Tai Seng Stn Upp Paya Lebar Rd | 0555 / 0100 |
| 57 | Asiawide Ind Bldg Upp Paya Lebar Rd | 0556 / 0101 |
| 58 | Aft Paya Lebar St Upp Paya Lebar Rd | 0557 / 0101 |
| 59 | Aft Bartley Rd Upp Paya Lebar Rd | 0559 / 0103 |
| 60 | Wisma AUPE Upp Paya Lebar Rd | 0559 / 0103 |
| 61 | Bef How Sun Rd Upp Paya Lebar Rd | 0600 / 0104 |
| 62 | Opp Bethany Presby Ch Upp Paya Lebar Rd | 0602 / 0105 |
| 63 | The Minton Lor Ah Soo | 0604 / 0107 |
| 64 | Blk 126 Lor Ah Soo | 0606 / 0108 |
| 65 | Blk 115 Lor Ah Soo | 0607 / 0109 |
| 66 | Aljunied CC Hougang Ave 1 | 0608 / 0110 |
| 67 | Opp Yuying Sec Sch Hougang Ave 1 | 0609 / 0111 |
| 68 | Blk 232 Hougang Ave 1 | 0610 / 0112 |
| 69 | The Tembusu Tampines Rd | 0612 / 0114 |
| 70 | Blk 21 Hougang Ave 3 | 0615 / 0116 |
| 71 | Blk 708 Hougang Ave 2 | 0616 / 0118 |
| 72 | Hougang Swim Cplx Hougang Ave 10 | 0618 / 0120 |
| 73 | Blk 512 Hougang Ave 10 | 0619 / 0121 |
| 74 | Blk 522 Hougang Ave 10 | 0620 / 0122 |
| 75 | Punggol CC Hougang Ave 6 | 0621 / 0123 |
| 76 | Blk 436 Hougang Ave 8 | 0622 / 0124 |
| 77 | Punggol Pk Hougang Ave 8 | 0624 / 0125 |
| 78 | Opp S'goon Sec Sch Upp S'goon Rd | 0626 / 0127 |
| 79 | Opp Blk 477A Upp S'goon Rd | 0627 / 0128 |
| 80 | Blk 117C Sengkang East Dr | 0629 / 0129 |
| 81 | Blk 121E Sengkang East Dr | 0630 / 0130 |
| 82 | Blk 160 Sengkang East Dr | 0631 / 0131 |
| 83 | Waterwoods Punggol East | 0633 / 0133 |
| 84 | Coral Edge Stn Exit A Punggol Field | 0635 / 0134 |
| 85 | Meridian Stn Exit A Punggol Field | 0637 / 0136 |
| 86 | Cove Stn Exit A Punggol Field | 0638 / 0137 |
| 87 | Blk 201A Punggol Field | 0640 / 0139 |
| 88 | Punggol Int Punggol Pl | 0642 / 0141 |
Tap any stop for live arrival timings.