Bus arrivals › Bus 43
Bus 43 GAS
Punggol Int → Upp East Coast Ter · every 09-10 min (AM peak)
Direction 1: Punggol Int → Upp East Coast Ter
| # | Stop | First / last (weekday) |
|---|---|---|
| 1 | Punggol Int Punggol Pl | 0545 / 2345 |
| 2 | Punggol Stn/Int Punggol Ctrl | 0547 / 2348 |
| 3 | Bef Blk 264 Punggol Ctrl | 0548 / 2349 |
| 4 | Aft Soo Teck Stn Punggol Way | 0550 / 2351 |
| 5 | Twin Waterfalls Punggol Way | 0551 / 2352 |
| 6 | Blk 286B Sengkang East Rd | 0553 / 2354 |
| 7 | Opp Sengkang General Hosp Sengkang East Rd | 0554 / 2356 |
| 8 | Sengkang Community Hub Sengkang East Rd | 0555 / 2358 |
| 9 | Blk 204C Sengkang Ctrl | 0559 / 0001 |
| 10 | Buangkok Stn Exit B Sengkang Ctrl | 0601 / 0004 |
| 11 | Blk 557 Buangkok Dr | 0604 / 0006 |
| 12 | Blk 565 Buangkok Green | 0606 / 0007 |
| 13 | Blk 579 Buangkok Green | 0608 / 0008 |
| 14 | Blk 911 Buangkok Green | 0609 / 0009 |
| 15 | Blk 969 Buangkok Green | 0612 / 0011 |
| 16 | Blk 953 Yio Chu Kang Rd | 0613 / 0013 |
| 17 | Gracehaven S Army Yio Chu Kang Rd | 0615 / 0015 |
| 18 | Bef Yio Chu Kang Chapel Yio Chu Kang Rd | 0616 / 0016 |
| 19 | Parkwood Residences Yio Chu Kang Rd | 0617 / 0018 |
| 20 | Aft Phillips Ave Yio Chu Kang Rd | 0618 / 0019 |
| 21 | Aft S'goon Gdn Way Yio Chu Kang Rd | 0619 / 0020 |
| 22 | Bef Tai Seng Chr Ch Yio Chu Kang Rd | 0620 / 0020 |
| 23 | S'goon Sports Cplx Yio Chu Kang Link | 0622 / 0022 |
| 24 | Blk 206 S'goon Ctrl | 0624 / 0023 |
| 25 | S'goon Stn Exit C/Blk 201 S'goon Ctrl | 0625 / 0024 |
| 26 | Opp Blk 1 Upp S'goon Rd | 0626 / 0025 |
| 27 | Blk 161 Upp Paya Lebar Rd | 0628 / 0027 |
| 28 | Aft Paya Lebar Cres Upp Paya Lebar Rd | 0630 / 0029 |
| 29 | Raya Gdn Upp Paya Lebar Rd | 0631 / 0030 |
| 30 | Paya Lebar Gdns Upp Paya Lebar Rd | 0632 / 0031 |
| 31 | Aft Rochdale Rd Upp Paya Lebar Rd | 0633 / 0032 |
| 32 | Opp Paya Lebar St Upp Paya Lebar Rd | 0635 / 0034 |
| 33 | Opp Asiawide Ind Bldg Upp Paya Lebar Rd | 0636 / 0035 |
| 34 | Aft Tai Seng Stn Exit C Upp Paya Lebar Rd | 0637 / 0036 |
| 35 | Opp Trinity Paya Lebar Paya Lebar Rd | 0615 / 0037 |
| 36 | Citipoint Ind Cplx Paya Lebar Rd | 0617 / 0038 |
| 37 | MacPherson Stn Exit B Paya Lebar Rd | 0619 / 0039 |
| 38 | Paya Lebar Green Paya Lebar Rd | 0621 / 0041 |
| 39 | Paya Lebar Stn Exit B Paya Lebar Rd | 0623 / 0042 |
| 40 | Tg Katong Cplx Tg Katong Rd | 0625 / 0043 |
| 41 | CDAC Bldg Tg Katong Rd | 0626 / 0045 |
| 42 | Aft Ipoh Lane Tg Katong Rd | 0627 / 0045 |
| 43 | Tg Katong Girls' Sch Tg Katong Rd | 0629 / 0046 |
| 44 | Bef Katong PO Tg Katong Rd | 0631 / 0048 |
| 45 | Opp Amber Gdns Amber Rd | 0634 / 0051 |
| 46 | Marine Pde Stn Exit 2 Marine Parade Rd | 0637 / 0053 |
| 47 | Marine Pde Stn Exit 4 Marine Parade Rd | 0638 / 0054 |
| 48 | CHIJ Katong Convent (Pr) Marine Parade Rd | 0639 / 0055 |
| 49 | Marine Terr Stn Exit 4 Marine Parade Rd | 0641 / 0056 |
| 50 | St. Patrick's Sch Marine Parade Rd | 0642 / 0057 |
| 51 | Opp Neptune Ct Marine Parade Rd | 0644 / 0058 |
| 52 | Opp Mandarin Gdns Marine Parade Rd | 0645 / 0059 |
| 53 | Siglap Stn/Opp Victoria Sch Marine Parade Rd | 0646 / 0100 |
| 54 | Hua Xin Ct Marine Parade Rd | 0649 / 0102 |
| 55 | Eastern Lagoon II Bedok Sth Ave 1 | 0650 / 0102 |
| 56 | Evergreen Gdn Upp East Coast Rd | 0651 / 0103 |
| 57 | Bef Sennett Rd Upp East Coast Rd | 0652 / 0104 |
| 58 | Opp Bayshore Stn Exit 3 Upp East Coast Rd | 0653 / 0105 |
| 59 | Aft Parbury Ave Upp East Coast Rd | 0654 / 0106 |
| 60 | Opp Temasek Sec Sch Upp East Coast Rd | 0656 / 0108 |
| 61 | Upp East Coast Ter Upp East Coast Rd | 0658 / 0110 |
Direction 2: Upp East Coast Ter → Punggol Int
| # | Stop | First / last (weekday) |
|---|---|---|
| 1 | Upp East Coast Ter Upp East Coast Rd | 0525 / 2345 |
| 2 | Opp Kew Green Condo Upp East Coast Rd | 0526 / 2346 |
| 3 | Temasek Sec Sch Upp East Coast Rd | 0527 / 2347 |
| 4 | Aft Bedok Sth Ave 3 Upp East Coast Rd | 0528 / 2348 |
| 5 | Calvary Ably of God Ch Upp East Coast Rd | 0529 / 2349 |
| 6 | Bef Bayshore Stn Exit 3 Upp East Coast Rd | 0530 / 2350 |
| 7 | Aft Sennett Rd Upp East Coast Rd | 0531 / 2351 |
| 8 | Opp Evergreen Ave Upp East Coast Rd | 0532 / 2352 |
| 9 | Opp Eastern Lagoon II Bedok Sth Ave 1 | 0533 / 2352 |
| 10 | Lagoon View Marine Parade Rd | 0535 / 2353 |
| 11 | Siglap Stn/Laguna Park Marine Parade Rd | 0536 / 2354 |
| 12 | Victoria Sch Marine Parade Rd | 0537 / 2355 |
| 13 | Mandarin Gdns Marine Parade Rd | 0539 / 2357 |
| 14 | Neptune Ct Marine Parade Rd | 0540 / 2358 |
| 15 | Marine Terr Stn/Katong Convent Marine Parade Rd | 0541 / 2359 |
| 16 | Marine Terr Stn Exit 1 Marine Parade Rd | 0542 / 2400 |
| 17 | Tao Nan Sch Marine Parade Rd | 0545 / 0002 |
| 18 | Marine Pde Stn Exit 6 Marine Parade Rd | 0547 / 0004 |
| 19 | Marine Pde Stn/Parkway Pde Marine Parade Rd | 0548 / 0005 |
| 20 | Amber Gdns Amber Rd | 0550 / 0007 |
| 21 | Aft Katong PO Tg Katong Rd | 0552 / 0010 |
| 22 | Opp Tg Katong Girls' Sch Tg Katong Rd | 0553 / 0011 |
| 23 | Aft Dunman Rd Tg Katong Rd | 0555 / 0013 |
| 24 | Aft Queen of Peace Ch Tg Katong Rd | 0556 / 0014 |
| 26 | Paya Lebar Stn Exit D Paya Lebar Rd | 0559 / 0017 |
| 27 | Paya Lebar Stn Exit C Paya Lebar Rd | 0600 / 0018 |
| 28 | Opp Paya Lebar Green Paya Lebar Rd | 0601 / 0019 |
| 29 | MacPherson Stn Exit C Paya Lebar Rd | 0603 / 0021 |
| 30 | Opp Orion @ Paya Lebar Paya Lebar Rd | 0604 / 0023 |
| 31 | Le Crescendo Paya Lebar Rd | 0550 / 0024 |
| 32 | Aft Tai Seng Stn Upp Paya Lebar Rd | 0552 / 0026 |
| 33 | Asiawide Ind Bldg Upp Paya Lebar Rd | 0553 / 0027 |
| 34 | Aft Paya Lebar St Upp Paya Lebar Rd | 0554 / 0027 |
| 35 | Aft Bartley Rd Upp Paya Lebar Rd | 0555 / 0029 |
| 36 | Wisma AUPE Upp Paya Lebar Rd | 0556 / 0029 |
| 37 | Bef How Sun Rd Upp Paya Lebar Rd | 0557 / 0030 |
| 38 | Opp Bethany Presby Ch Upp Paya Lebar Rd | 0559 / 0032 |
| 39 | Aft Jln Chermat Upp Paya Lebar Rd | 0601 / 0033 |
| 40 | Forest Woods Upp S'goon Rd | 0601 / 0034 |
| 41 | S'goon Stn Exit E S'goon Ctrl | 0603 / 0035 |
| 42 | Blk 261 S'goon Ctrl | 0604 / 0036 |
| 43 | Opp S'goon Sports Cplx Yio Chu Kang Link | 0606 / 0038 |
| 44 | Bef St. Helier's Ave Yio Chu Kang Rd | 0607 / 0039 |
| 45 | Aft S'goon Nth Ave 1 Yio Chu Kang Rd | 0608 / 0040 |
| 46 | Affinity At Serangoon Yio Chu Kang Rd | 0609 / 0041 |
| 47 | Blk 138 Yio Chu Kang Rd | 0610 / 0042 |
| 48 | Opp Gracehaven S Army Yio Chu Kang Rd | 0612 / 0044 |
| 49 | Opp Blk 953 Yio Chu Kang Rd | 0614 / 0045 |
| 50 | Opp Blk 968 Buangkok Green | 0617 / 0047 |
| 51 | Opp Blk 910 Buangkok Green | 0619 / 0048 |
| 52 | Opp Blk 579 Buangkok Green | 0621 / 0050 |
| 53 | Opp Blk 565 Buangkok Green | 0622 / 0051 |
| 54 | Blk 278 CP Buangkok Dr | 0624 / 0052 |
| 55 | Buangkok Stn Exit A Sengkang Ctrl | 0627 / 0054 |
| 56 | Blk 201C Sengkang Ctrl | 0629 / 0056 |
| 57 | Blk 323B Sengkang East Rd | 0632 / 0059 |
| 58 | Sengkang General Hosp Sengkang East Rd | 0634 / 0100 |
| 59 | Opp Blk 293D Sengkang East Rd | 0636 / 0102 |
| 60 | Blk 220C Punggol Way | 0638 / 0104 |
| 61 | Bef Soo Teck Stn Punggol Way | 0640 / 0106 |
| 62 | Opp Blk 264A Punggol Ctrl | 0642 / 0108 |
| 63 | Punggol Int Punggol Pl | 0646 / 0112 |
Tap any stop for live arrival timings.