Bus arrivals › Bus 298

Bus 298 SBST

Tampines Nth Int · loop at Tampines Ave 5 · every 08-12 min (AM peak)

Tampines Nth Int (loop at Tampines Ave 5)

#StopFirst / last (weekday)
1 Tampines Nth Int Tampines St 62 0515 / 0030
2 Opp Blk 648A Tampines St 62 0517 / 0032
3 Blk 641A Tampines St 62 0518 / 0034
4 Blk 637B Tampines Nth Dr 2 0520 / 0036
5 Citylife @ Tampines Tampines Ave 9 0522 / 0039
6 The Tampines Trilliant Tampines Concourse 0523 / 0040
7 Opp Blk 519A Tampines Concourse 0525 / 0041
8 Aft Tampines Stn Exit E Tampines Ctrl 1 0527 / 0043
9 Blk 401 Tampines Ave 7 0529 / 0044
10 Opp Tampines Stn/Int Tampines Ave 4 0532 / 0046
11 Opp Century Sq Tampines Ave 4 0534 / 0048
12 Blk 945 Tampines Ave 4 0536 / 0050
13 Blk 842C Tampines St 82 0539 / 0052
14 Blk 827 Tampines Ave 3 0541 / 0054
15 Blk 888 Tampines Ave 3 0542 / 0055
16 Opp Blk 871A Tampines Ave 8 0544 / 0057
17 Blk 871C Tampines Ave 5 0530 / 0058
18 The Alps Residences Condo Tampines Ave 10 0532 / 0100
19 Blk 875B Tampines Street 86 0534 / 0101
20 Blk 879B Tampines Street 86 0534 / 0102
21 Opp Tropica Condo Tampines Ave 1 0536 / 0103
22 Opp Springfield Sec Sch Tampines Ave 8 0537 / 0104
23 Blk 880 Tampines Ave 3 0539 / 0105
24 Blk 831 Tampines Ave 3 0540 / 0107
25 Opp Blk 842C Tampines St 82 0540 / 0108
26 Opp Blk 945 Tampines Ave 4 0545 / 0112
27 UOB Tampines Ctr Tampines Ave 4 0546 / 0113
28 Tampines Stn/Int Tampines Ave 4 0548 / 0115
29 Blk 503 Tampines Ave 7 0551 / 0117
30 Tampines Stn Exit D Tampines Ctrl 1 0550 / 0118
31 Blk 519A Tampines Concourse 0551 / 0119
32 Bet Blks 524B/523D Tampines Concourse 0552 / 0119
33 Opp Citylife @ Tampines Tampines Ave 9 0553 / 0120
34 Bef Blk 631B Tampines Ave 12 0554 / 0120
35 Blk 630B Tampines Nth Dr 2 0554 / 0121
36 Blk 646B Tampines St 62 0555 / 0121
37 Blk 648A Tampines St 62 0556 / 0122
38 Tampines Nth Int Tampines St 62 0558 / 0123

Tap any stop for live arrival timings.