Bus arrivals › Bus 293

Bus 293 SBST

Tampines Int · loop at Tampines St 71 · every 04-06 min (AM peak)

Tampines Int (loop at Tampines St 71)

#StopFirst / last (weekday)
1 Tampines Int Tampines Ctrl 1 0500 / 0050
2 Opp Our Tampines Hub Tampines Ave 5 0503 / 0053
3 Blk 945 Tampines Ave 4 0504 / 0054
4 Opp St. Hilda's Sec Sch Tampines Ave 4 0506 / 0055
5 Blk 819 Tampines Ave 3 0507 / 0056
6 Blk 827 Tampines Ave 3 0509 / 0058
7 Blk 888 Tampines Ave 3 0510 / 0059
8 Opp Blk 871A Tampines Ave 8 0512 / 0101
9 Blk 730 Tampines Ave 5 0514 / 0103
10 Poi Ching Sch Tampines St 71 0516 / 0104
11 Blk 734 Tampines St 71 0517 / 0105
12 Blk 874 Tampines Ave 8 0520 / 0107
13 Blk 880 Tampines Ave 3 0522 / 0109
14 Blk 831 Tampines Ave 3 0524 / 0111
15 Opp Blk 819 Tampines Ave 3 0525 / 0112
16 St. Hilda's Sec Sch Tampines Ave 4 0527 / 0111
17 Opp Blk 945 Tampines Ave 4 0528 / 0112
18 Our Tampines Hub Tampines Ave 5 0529 / 0113
19 Tampines Int Tampines Ctrl 1 0500 / 0115
20 Blk 401 Tampines Ave 7 0503 / 0052
21 Blk 417 Tampines St 41 0505 / 0054
22 Blk 496F Tampines Ave 9 0508 / 0056
23 Blk 493B Tampines Ave 9 0509 / 0058
24 Blk 491C Tampines St 45 0511 / 0059
25 Opp Blk 489A Tampines St 45 0512 / 0101
26 Opp Blk 487B Tampines St 45 0513 / 0102
27 Blk 390 Tampines Ave 7 0515 / 0104
28 Blk 460 Tampines Ave 9 0517 / 0106
29 Blk 459 Tampines St 42 0518 / 0106
30 Blk 444 Tampines St 42 0519 / 0108
31 Blk 449 Tampines Ave 7 0521 / 0109
32 Tampines East Stn Exit A Tampines Ave 7 0500 / 0110
33 Opp Blk 390 Tampines Ave 7 0502 / 0112
34 Blk 487B Tampines St 45 0504 / 0113
35 Blk 489B Tampines St 45 0506 / 0114
36 Dunman Sec Sch Tampines St 45 0508 / 0115
37 Blk 484 Tampines Ave 9 0509 / 0117
38 Blk 430 Tampines Ave 9 0510 / 0118
39 Blk 418 Tampines St 41 0513 / 0120
40 Blk 503 Tampines Ave 7 0516 / 0122
41 Tampines Int Tampines Ctrl 1 0520 / 0126

Tap any stop for live arrival timings.