Bus arrivals › Bus 158
Bus 158 SBST
Serangoon Int · loop at Rhu Cross · every 11-15 min (AM peak)
Serangoon Int (loop at Rhu Cross)
| # | Stop | First / last (weekday) |
|---|---|---|
| 1 | Serangoon Int S'goon Ave 2 | 0545 / 2330 |
| 3 | Blk 421 S'goon Ctrl | 0548 / 2333 |
| 4 | Blk 426 S'goon Ave 1 | 0549 / 2334 |
| 5 | Opp Rindu Terr S'goon Ave 1 | 0550 / 2335 |
| 6 | Bartley Chr Ch Bartley Rd | 0551 / 2336 |
| 7 | Aft Bartley Stn Exit B Bartley Rd | 0552 / 2337 |
| 8 | Bef Upp Paya Lebar Rd Bartley Rd | 0553 / 2338 |
| 9 | Opp Paya Lebar St Upp Paya Lebar Rd | 0555 / 2340 |
| 10 | Opp Asiawide Ind Bldg Upp Paya Lebar Rd | 0555 / 2340 |
| 11 | Aft Tai Seng Stn Exit C Upp Paya Lebar Rd | 0556 / 2341 |
| 12 | Opp Trinity Paya Lebar Paya Lebar Rd | 0558 / 2343 |
| 13 | Citipoint Ind Cplx Paya Lebar Rd | 0559 / 2344 |
| 14 | Opp MacPherson Stn Exit A Circuit Link | 0601 / 2346 |
| 15 | Opp MacPherson Stn Exit D Circuit Rd | 0601 / 2347 |
| 16 | Blk 90 Pipit Rd | 0603 / 2349 |
| 17 | Blk 79 FC Circuit Rd | 0605 / 2351 |
| 18 | Opp Mattar Stn Exit B Mattar Rd | 0606 / 2352 |
| 19 | Aft Grace Baptist Ch Mattar Rd | 0608 / 2353 |
| 20 | Blk 125 Aljunied Rd | 0609 / 2354 |
| 21 | Blk 102 Aljunied Rd | 0610 / 2356 |
| 22 | Aljunied Stn Aljunied Rd | 0612 / 2357 |
| 23 | Bef Lor 18 Geylang Geylang Rd | 0614 / 2359 |
| 24 | Opp Mohd Salleh Mque Geylang Rd | 0616 / 0001 |
| 25 | Aft Geylang Rd Sims Way | 0618 / 0003 |
| 26 | S.A. Deaf Mountbatten Rd | 0621 / 0005 |
| 27 | Mountbatten Stn Exit B Mountbatten Rd | 0623 / 0007 |
| 28 | Bef Wilkinson Rd Mountbatten Rd | 0624 / 0008 |
| 29 | Opp Katong Pk Stn Fort Rd | 0625 / 0009 |
| 30 | Opp Dunman High Sch Tg Rhu Rd | 0627 / 0010 |
| 31 | S'pore Swim Club Tg Rhu Rd | 0628 / 0010 |
| 32 | Opp Camelot By-The-Water Tg Rhu Rd | 0629 / 0011 |
| 33 | Tanjong Rhu Stn Exit 1 Tg Rhu Rd | 0630 / 0012 |
| 34 | Opp Pebble Bay Tg Rhu Rd | 0631 / 0014 |
| 35 | Pk Shore Condo Tg Rhu Rd | 0632 / 0015 |
| 36 | Opp Costa Rhu Condo Rhu Cross | 0600 / 0018 |
| 37 | Bef Tg Rhu View Tg Rhu Rd | 0601 / 0019 |
| 38 | Pebble Bay Tg Rhu Rd | 0602 / 0019 |
| 39 | Tanjong Rhu Stn Exit 2 Tg Rhu Rd | 0602 / 0020 |
| 40 | Camelot By-The-Water Tg Rhu Rd | 0603 / 0020 |
| 41 | Opp S'pore Swim Club Tg Rhu Rd | 0604 / 0021 |
| 42 | Dunman High Sch Tg Rhu Rd | 0605 / 0022 |
| 43 | Aft Katong Pk Stn Exit 2 Fort Rd | 0607 / 0023 |
| 44 | Bef Kg Kayu Rd Mountbatten Rd | 0609 / 0024 |
| 45 | Opp Mountbatten Stn Mountbatten Rd | 0609 / 0024 |
| 46 | Opp S.A. Deaf Mountbatten Rd | 0611 / 0025 |
| 47 | Bef Geylang Rd Sims Way | 0613 / 0028 |
| 48 | Yi Xiu Fty Bldg Sims Ave | 0615 / 0030 |
| 49 | Bef Lor 23 Geylang Sims Ave | 0617 / 0032 |
| 50 | Opp Aljunied Stn Aljunied Rd | 0617 / 0033 |
| 51 | Sims Urban Oasis Aljunied Rd | 0619 / 0034 |
| 52 | Opp Blk 125 Aljunied Rd | 0621 / 0034 |
| 53 | Aft Jln Anggerek Merpati Rd | 0623 / 0035 |
| 54 | Opp Mattar Stn Exit A Merpati Rd | 0624 / 0036 |
| 55 | Blk 77 Circuit Rd | 0626 / 0037 |
| 56 | Blk 36 Circuit Rd | 0624 / 0037 |
| 57 | Opp Blk 66 Circuit Rd | 0625 / 0038 |
| 58 | MacPherson Stn Exit A Circuit Link | 0626 / 0038 |
| 59 | Opp Orion @ Paya Lebar Paya Lebar Rd | 0627 / 0039 |
| 60 | Le Crescendo Paya Lebar Rd | 0627 / 0040 |
| 61 | Aft Tai Seng Stn Upp Paya Lebar Rd | 0630 / 0041 |
| 62 | Asiawide Ind Bldg Upp Paya Lebar Rd | 0631 / 0042 |
| 63 | Aft Paya Lebar St Upp Paya Lebar Rd | 0632 / 0042 |
| 64 | Aft Upp Paya Lebar Rd Bartley Rd | 0634 / 0043 |
| 65 | Bartley Stn Exit A Bartley Rd | 0634 / 0044 |
| 66 | Rindu Terr S'goon Ave 1 | 0637 / 0046 |
| 67 | St. Gabriel's Sec Sch S'goon Ave 1 | 0638 / 0047 |
| 68 | Blk 409 S'goon Ctrl | 0639 / 0048 |
| 69 | S'goon Stn Exit A/Blk 413 Upp S'goon Rd | 0640 / 0049 |
| 70 | Serangoon Int S'goon Ave 2 | 0642 / 0051 |
Tap any stop for live arrival timings.