Bus arrivals › Bus 137
Bus 137 SBST
Sims Pl Ter → Upp East Coast Ter · every 13-14 min (AM peak)
Direction 1: Sims Pl Ter → Upp East Coast Ter
| # | Stop | First / last (weekday) |
|---|---|---|
| 1 | Sims Pl Ter Sims Pl | 0600 / 2330 |
| 2 | Blk 49 Mkt/FC Sims Pl | 0601 / 2331 |
| 3 | Opp Blk 53 Sims Dr | 0602 / 2332 |
| 4 | Aljunied Stn Aljunied Rd | 0604 / 2334 |
| 5 | Aft Aljunied Stn Sims Ave | 0605 / 2336 |
| 6 | Blk 134 Sims Ave | 0606 / 2337 |
| 7 | Sims Ville Sims Ave | 0608 / 2339 |
| 8 | Paya Lebar Stn Exit C Paya Lebar Rd | 0609 / 2341 |
| 9 | Opp Paya Lebar Green Paya Lebar Rd | 0610 / 2343 |
| 10 | Blk 3019 Ubi Ave 2 | 0614 / 2348 |
| 11 | Opp Meiban Ind Bldg Ubi Rd 1 | 0615 / 2349 |
| 12 | Ubi Techpark Ubi Ave 1 | 0616 / 2350 |
| 13 | Opp Paya Ubi Ind Pk Ubi Ave 1 | 0617 / 2351 |
| 14 | Opp Blk 343 Ubi Ave 1 | 0600 / 2352 |
| 15 | Maha Bodhi Sch Ubi Ave 1 | 0605 / 2354 |
| 16 | Ubi Stn Exit A Ubi Ave 2 | 0607 / 2356 |
| 17 | Blk 3032A Ubi Rd 3 | 0608 / 2357 |
| 18 | Cycle & Carriage Ubi Ave 3 | 0610 / 2358 |
| 19 | Kaki Bt Autohub Kaki Bt Ave 2 | 0611 / 2359 |
| 20 | The Leo Kaki Bt Rd 3 | 0613 / 0001 |
| 21 | Opp Tech View Kaki Bt Ave 3 | 0616 / 0004 |
| 22 | Bartley Biz Ctr Kaki Bt Ave 3 | 0616 / 0004 |
| 23 | Autobay @ Kaki Bt Kaki Bt Ave 6 | 0617 / 0005 |
| 24 | Aft Bartley Viaduct Kaki Bt Rd 5 | 0619 / 0007 |
| 25 | Bet Blks 705/706 Bedok Nth Rd | 0600 / 0009 |
| 26 | Bedok Nth Stn Exit B Bedok Nth Rd | 0601 / 0010 |
| 27 | Blk 547 Bedok Nth Rd | 0604 / 0014 |
| 28 | Blk 546 Bedok Nth Ave 1 | 0605 / 0015 |
| 29 | Opp Blk 550 Bedok Nth St 3 | 0606 / 0016 |
| 30 | Blk 526 Bedok Nth St 3 | 0607 / 0017 |
| 31 | Blk 510 Bedok Nth Ave 2 | 0608 / 0018 |
| 32 | Opp Blk 416 Bedok Nth Ave 2 | 0610 / 0019 |
| 33 | Opp Bedok Ctrl PO Bedok Nth St 1 | 0612 / 0021 |
| 34 | Opp Blk 220 CP Bedok Nth Ave 3 | 0614 / 0023 |
| 35 | Blk 27 New Upp Changi Rd | 0615 / 0023 |
| 36 | Bedok Stn Exit A New Upp Changi Rd | 0617 / 0026 |
| 37 | Panasonic Bedok Sth Rd | 0618 / 0027 |
| 38 | Fujitec S'pore Ltd Bedok Sth Rd | 0620 / 0028 |
| 39 | Casafina Bedok Sth Ave 1 | 0622 / 0029 |
| 40 | Evergreen Gdn Upp East Coast Rd | 0623 / 0030 |
| 41 | Bef Sennett Rd Upp East Coast Rd | 0624 / 0031 |
| 42 | Opp Bayshore Stn Exit 3 Upp East Coast Rd | 0625 / 0032 |
| 43 | Aft Parbury Ave Upp East Coast Rd | 0626 / 0033 |
| 44 | Opp Temasek Sec Sch Upp East Coast Rd | 0628 / 0034 |
| 45 | Upp East Coast Ter Upp East Coast Rd | 0628 / 0036 |
Direction 2: Upp East Coast Ter → Sims Pl Ter
| # | Stop | First / last (weekday) |
|---|---|---|
| 1 | Upp East Coast Ter Upp East Coast Rd | 0600 / 2330 |
| 2 | Opp Kew Green Condo Upp East Coast Rd | 0601 / 2331 |
| 3 | Temasek Sec Sch Upp East Coast Rd | 0602 / 2332 |
| 4 | Aft Bedok Sth Ave 3 Upp East Coast Rd | 0603 / 2333 |
| 5 | Calvary Ably of God Ch Upp East Coast Rd | 0604 / 2334 |
| 6 | Bef Bayshore Stn Exit 3 Upp East Coast Rd | 0605 / 2335 |
| 7 | Aft Sennett Rd Upp East Coast Rd | 0606 / 2336 |
| 8 | Opp Evergreen Ave Upp East Coast Rd | 0607 / 2336 |
| 9 | Opp Casafina/Temasek JC Bedok Sth Ave 1 | 0609 / 2338 |
| 10 | Aft Bedok Sth Ave 1 Bedok Sth Rd | 0610 / 2339 |
| 11 | Opp Panasonic Bedok Sth Rd | 0612 / 2341 |
| 12 | Bedok Stn Exit B New Upp Changi Rd | 0600 / 2342 |
| 13 | Blk 221A New Upp Changi Rd | 0602 / 2344 |
| 14 | Blk 220 CP Bedok Nth Ave 3 | 0603 / 2345 |
| 15 | Bedok Ctrl PO Bedok Nth St 1 | 0605 / 2346 |
| 16 | Blk 416 Bedok Nth Ave 2 | 0607 / 2348 |
| 17 | Blk 515 Bedok Nth Ave 2 | 0609 / 2350 |
| 18 | Blk 512 Bedok Nth St 3 | 0610 / 2351 |
| 19 | Blk 550 Bedok Nth St 3 | 0611 / 2352 |
| 20 | Opp Blk 546 Bedok Nth Ave 1 | 0612 / 2353 |
| 21 | Blk 45 Bedok Nth Rd | 0614 / 2354 |
| 22 | Bedok Nth Stn Exit A Bedok Nth Rd | 0618 / 2358 |
| 23 | Bef Bartley Viaduct Kaki Bt Rd 5 | 0621 / 2400 |
| 24 | Opp Autobay @ Kaki Bt Kaki Bt Ave 6 | 0622 / 0001 |
| 25 | Shun Li Ind Pk Kaki Bt Ave 3 | 0624 / 0002 |
| 26 | Tech View Kaki Bt Ave 3 | 0625 / 0003 |
| 27 | Empire Technocentre Kaki Bt Rd 3 | 0626 / 0005 |
| 28 | Opp Kaki Bt Autohub Kaki Bt Ave 2 | 0628 / 0007 |
| 29 | Aft Regent Motors Ubi Ave 3 | 0630 / 0009 |
| 30 | Bef Ubi Rd 4 Ubi Rd 3 | 0631 / 0010 |
| 31 | Ubi Stn Exit B Ubi Ave 2 | 0600 / 0011 |
| 32 | Blk 318 Ubi Ave 1 | 0602 / 0013 |
| 33 | Blk 343 Ubi Ave 1 | 0604 / 0014 |
| 34 | Paya Ubi Ind Pk Ubi Ave 1 | 0605 / 0015 |
| 35 | Ubi 55 Ubi Ave 1 | 0607 / 0016 |
| 36 | Meiban Ind Bldg Ubi Rd 1 | 0608 / 0017 |
| 37 | Aztech Bldg Ubi Ave 2 | 0608 / 0018 |
| 38 | MacPherson Stn Exit B Paya Lebar Rd | 0610 / 0020 |
| 39 | Paya Lebar Green Paya Lebar Rd | 0612 / 0022 |
| 40 | Paya Lebar Stn Exit B Paya Lebar Rd | 0612 / 0023 |
| 41 | Opp Lor 39 Geylang Geylang Rd | 0614 / 0025 |
| 42 | Aft Lor 34 Geylang Geylang Rd | 0616 / 0026 |
| 43 | Aft Lor 28 Geylang Geylang Rd | 0617 / 0027 |
| 44 | Opp KH Plaza Aljunied Rd | 0619 / 0028 |
| 45 | Opp Aljunied Stn Aljunied Rd | 0618 / 0029 |
| 46 | Bef Blk 53 Sims Dr | 0620 / 0030 |
| 47 | Blk 45 Sims Dr | 0622 / 0032 |
| 48 | Sims Pl Ter Sims Pl | 0622 / 0033 |
Tap any stop for live arrival timings.