Bus arrivals › Bus 13
Bus 13 SBST
Yio Chu Kang Int → Upp East Coast Ter · every 09-10 min (AM peak)
Direction 1: Yio Chu Kang Int → Upp East Coast Ter
| # | Stop | First / last (weekday) |
|---|---|---|
| 1 | Yio Chu Kang Int Ang Mo Kio Ave 8 | 0535 / 2330 |
| 2 | Opp Blk 646 Ang Mo Kio Ave 6 | 0537 / 2332 |
| 3 | Bef Ang Mo Kio Lib Ang Mo Kio Ave 6 | 0538 / 2333 |
| 4 | Courts Ang Mo Kio Ang Mo Kio Ave 6 | 0540 / 2334 |
| 5 | Bef Al-Muttaqin Mque Ang Mo Kio Ave 6 | 0541 / 2336 |
| 6 | Blk 307A Ang Mo Kio Ave 6 | 0544 / 2338 |
| 7 | Blk 254 Marymount Rd | 0546 / 2340 |
| 8 | Blk 245 Bishan St 22 | 0548 / 2341 |
| 9 | Opp Bishan Nth Shop Mall Bishan St 22 | 0549 / 2342 |
| 10 | Blk 202 Bishan St 22 | 0551 / 2344 |
| 11 | Bishan Stn Bishan Rd | 0553 / 2346 |
| 12 | Opp Raffles Instn Bishan Rd | 0554 / 2347 |
| 13 | Opp Blk 1004 Braddell Rd | 0555 / 2348 |
| 14 | Opp Blk 998 Braddell Rd | 0556 / 2349 |
| 15 | Blk 147 Braddell Rd | 0558 / 2351 |
| 16 | BCA Acad Braddell Rd | 0559 / 2352 |
| 17 | Aft Lynwood Gr Braddell Rd | 0601 / 2354 |
| 18 | Opp PUB Recreation Club Braddell Rd | 0602 / 2355 |
| 19 | Aft Bartley Rd Upp S'goon Rd | 0604 / 2356 |
| 20 | Woodleigh Stn Exit A Upp S'goon Rd | 0605 / 2357 |
| 21 | Opp Woodleigh Pk Upp S'goon Rd | 0606 / 2358 |
| 22 | Opp Blk 101 Upp S'goon Rd | 0607 / 2358 |
| 23 | Potong Pasir Stn Exit B Upp S'goon Rd | 0608 / 2359 |
| 24 | Sant Ritz Upp S'goon Rd | 0608 / 2400 |
| 25 | MOM Svcs Ctr Bendemeer Rd | 0610 / 0002 |
| 26 | Blk 54 Bendemeer Rd | 0611 / 0003 |
| 27 | Blk 44 Bendemeer Rd | 0612 / 0004 |
| 28 | Opp Boon Keng Stn Bendemeer Rd | 0614 / 0006 |
| 29 | Bef Lavender St Bendemeer Rd | 0616 / 0008 |
| 30 | Opp Arc 380 Lavender St | 0617 / 0008 |
| 31 | Aft Kallang Bahru Lavender St | 0618 / 0009 |
| 32 | Aperia/Bef Kallang Rd Lavender St | 0619 / 0010 |
| 33 | Aft Padang Jeringau Kallang Rd | 0621 / 0011 |
| 34 | Kallang Stn Sims Ave | 0623 / 0013 |
| 35 | Aft Lor 1 Geylang Sims Ave | 0624 / 0014 |
| 36 | Yi Xiu Fty Bldg Sims Ave | 0626 / 0016 |
| 37 | Bef Lor 23 Geylang Sims Ave | 0628 / 0018 |
| 38 | Aft Aljunied Stn Sims Ave | 0629 / 0019 |
| 39 | Blk 134 Sims Ave | 0630 / 0020 |
| 40 | Sims Ville Sims Ave | 0632 / 0022 |
| 41 | Aft Paya Lebar Quarter Sims Ave | 0634 / 0023 |
| 42 | Blk 416 Sims Ave | 0635 / 0024 |
| 43 | Eunos Stn/Int Sims Ave | 0637 / 0026 |
| 44 | Aft Lor G Telok Kurau Still Rd | 0640 / 0028 |
| 45 | Aft Lor J Telok Kurau Still Rd | 0642 / 0030 |
| 46 | Aft Still Lane Still Rd | 0643 / 0031 |
| 47 | D'Ecosia Still Rd Sth | 0645 / 0032 |
| 48 | CHIJ Katong Convent (Pr) Marine Parade Rd | 0646 / 0033 |
| 49 | Blk 45 Marine Cres | 0648 / 0034 |
| 50 | Marine Terr Stn Exit 4 Marine Parade Rd | 0650 / 0036 |
| 51 | St. Patrick's Sch Marine Parade Rd | 0651 / 0037 |
| 52 | Opp Neptune Ct Marine Parade Rd | 0653 / 0038 |
| 53 | Opp Mandarin Gdns Marine Parade Rd | 0654 / 0039 |
| 54 | Opp Sekolah Indonesia Siglap Rd | 0655 / 0040 |
| 55 | Crescendo Bldg Upp East Coast Rd | 0657 / 0041 |
| 56 | Opp Chiang Ct Upp East Coast Rd | 0658 / 0042 |
| 57 | Opp Siglap Sth CC Upp East Coast Rd | 0659 / 0043 |
| 58 | Evergreen Gdn Upp East Coast Rd | 0700 / 0044 |
| 59 | Bef Sennett Rd Upp East Coast Rd | 0702 / 0045 |
| 60 | Opp Bayshore Stn Exit 3 Upp East Coast Rd | 0703 / 0046 |
| 61 | Aft Parbury Ave Upp East Coast Rd | 0704 / 0047 |
| 62 | Opp Temasek Sec Sch Upp East Coast Rd | 0706 / 0047 |
| 63 | Upp East Coast Ter Upp East Coast Rd | 0708 / 0049 |
Direction 2: Upp East Coast Ter → Yio Chu Kang Int
| # | Stop | First / last (weekday) |
|---|---|---|
| 1 | Upp East Coast Ter Upp East Coast Rd | 0530 / 2315 |
| 2 | Opp Kew Green Condo Upp East Coast Rd | 0531 / 2316 |
| 3 | Temasek Sec Sch Upp East Coast Rd | 0532 / 2317 |
| 4 | Aft Bedok Sth Ave 3 Upp East Coast Rd | 0533 / 2318 |
| 5 | Calvary Ably of God Ch Upp East Coast Rd | 0533 / 2319 |
| 6 | Bef Bayshore Stn Exit 3 Upp East Coast Rd | 0534 / 2320 |
| 7 | Aft Sennett Rd Upp East Coast Rd | 0535 / 2321 |
| 8 | Opp Evergreen Ave Upp East Coast Rd | 0536 / 2322 |
| 9 | Siglap Sth CC Upp East Coast Rd | 0537 / 2323 |
| 10 | Opp Goodwill Ct Upp East Coast Rd | 0538 / 2324 |
| 11 | Opp Springvale East Coast Rd | 0539 / 2325 |
| 12 | Bef Sekolah Indonesia Siglap Rd | 0540 / 2326 |
| 13 | Mandarin Gdns Marine Parade Rd | 0541 / 2327 |
| 14 | Neptune Ct Marine Parade Rd | 0542 / 2328 |
| 15 | Marine Terr Stn/Katong Convent Marine Parade Rd | 0543 / 2329 |
| 16 | CHIJ Katong Convent (Sec) Marine Terr | 0544 / 2330 |
| 17 | Blk 19 Marine Terr | 0545 / 2331 |
| 18 | Blk 34 Marine Cres | 0546 / 2332 |
| 19 | Opp D'Ecosia Still Rd Sth | 0547 / 2333 |
| 20 | Aft East Coast Rd Still Rd | 0548 / 2334 |
| 21 | Aft Lor Nangka Still Rd | 0549 / 2336 |
| 22 | Aft Joo Chiat Pl Still Rd | 0550 / 2336 |
| 23 | Aft Lor 106 Changi Changi Rd | 0545 / 2338 |
| 24 | Joo Chiat Cplx Changi Rd | 0547 / 2340 |
| 25 | Blk 14 Mkt/FC Geylang Rd | 0548 / 2342 |
| 26 | City Plaza Geylang Rd | 0548 / 2343 |
| 27 | Opp Lor 39 Geylang Geylang Rd | 0549 / 2344 |
| 28 | Aft Lor 34 Geylang Geylang Rd | 0550 / 2346 |
| 29 | Aft Lor 28 Geylang Geylang Rd | 0551 / 2347 |
| 30 | Bef Lor 18 Geylang Geylang Rd | 0553 / 2348 |
| 31 | Opp Mohd Salleh Mque Geylang Rd | 0555 / 2350 |
| 32 | Aft Sims Way Geylang Rd | 0558 / 2351 |
| 33 | Opp Lor 1 Geylang Ter Geylang Rd | 0559 / 2352 |
| 34 | Bef Kg Bugis Kallang Rd | 0600 / 2353 |
| 35 | Aft Kallang Rd Lavender St | 0601 / 2355 |
| 36 | Bef Kallang Bahru Lavender St | 0602 / 2356 |
| 37 | Arc 380 Lavender St | 0604 / 2358 |
| 38 | Kwong Wai Shiu Hosp S'goon Rd | 0606 / 2400 |
| 39 | Boon Keng Stn/Blk 102 S'goon Rd | 0607 / 0002 |
| 40 | Opp Bendemeer Pr Sch S'goon Rd | 0609 / 0003 |
| 41 | St. Michael's Pl S'goon Rd | 0610 / 0004 |
| 42 | 18 Woodsville Upp S'goon Rd | 0613 / 0006 |
| 43 | Potong Pasir Stn Exit C Upp S'goon Rd | 0614 / 0007 |
| 44 | Blk 103 Upp S'goon Rd | 0615 / 0008 |
| 45 | Aft Woodleigh Pk Upp S'goon Rd | 0616 / 0009 |
| 46 | Woodleigh Stn Exit B Upp S'goon Rd | 0617 / 0010 |
| 47 | Bef Braddell Rd Upp S'goon Rd | 0618 / 0011 |
| 48 | S'pore Power Trg Inst Braddell Rd | 0619 / 0011 |
| 49 | PUB Recreation Club Braddell Rd | 0620 / 0012 |
| 50 | Bef Braddell Flyover Braddell Rd | 0622 / 0013 |
| 51 | ComfortDelGro Corp Ltd Braddell Rd | 0622 / 0014 |
| 52 | Blk 219 Braddell Rd | 0623 / 0015 |
| 53 | Aft Muhajirin Mque Braddell Rd | 0625 / 0016 |
| 54 | Raffles Instn Bishan Rd | 0629 / 0018 |
| 55 | Opp Bishan Stn Bishan Rd | 0630 / 0019 |
| 56 | Opp Blk 203 Bishan St 22 | 0633 / 0021 |
| 57 | Bishan Nth Shop Mall Bishan St 22 | 0635 / 0023 |
| 58 | Blk 257 Bishan St 22 | 0637 / 0024 |
| 59 | Marymount CC Marymount Rd | 0639 / 0025 |
| 60 | Blk 207 Ang Mo Kio Ave 6 | 0638 / 0027 |
| 61 | Opp Al-Muttaqin Mque Ang Mo Kio Ave 6 | 0640 / 0028 |
| 62 | Opp Courts Ang Mo Kio Ang Mo Kio Ave 6 | 0642 / 0029 |
| 63 | Bef Ang Mo Kio Ave 5 Ang Mo Kio Ave 6 | 0643 / 0030 |
| 64 | Aft Blk 648 Ang Mo Kio Ave 6 | 0644 / 0031 |
| 65 | Yio Chu Kang Int Ang Mo Kio Ave 8 | 0648 / 0033 |
Tap any stop for live arrival timings.