Bus arrivals › Bus 12
Bus 12 GAS
Pasir Ris Int → Kampong Bahru Ter · every 09-10 min (AM peak)
Direction 1: Pasir Ris Int → Kampong Bahru Ter
| # | Stop | First / last (weekday) |
|---|---|---|
| 1 | Pasir Ris Int Pasir Ris Dr 3 | 0530 / 2330 |
| 2 | Downtown East Pasir Ris Dr 3 | 0533 / 2333 |
| 3 | Blk 467 Pasir Ris Dr 6 | 0535 / 2335 |
| 4 | Blk 446 Pasir Ris Dr 6 | 0537 / 2337 |
| 5 | Blk 442 Pasir Ris Dr 1 | 0538 / 2338 |
| 6 | Blk 191 Pasir Ris St 12 | 0539 / 2338 |
| 7 | Bef Blk 187 Pasir Ris St 11 | 0539 / 2339 |
| 8 | Aft Blk 182 Pasir Ris St 11 | 0542 / 2340 |
| 9 | Blk 269A Pasir Ris Dr 1 | 0543 / 2341 |
| 10 | Opp Blk 149A Loyang Ave | 0546 / 2343 |
| 11 | Blk 370 Tampines Ave 7 | 0549 / 2345 |
| 12 | Blk 390 Tampines Ave 7 | 0551 / 2347 |
| 13 | Tampines East Stn Exit C Tampines Ave 2 | 0553 / 2348 |
| 14 | Blk 302 Tampines Ave 2 | 0555 / 2349 |
| 15 | Melville Pk Simei Rd | 0557 / 2352 |
| 16 | Blk 166 Simei Rd | 0558 / 2353 |
| 17 | Opp Blk 224 Simei Rd | 0559 / 2354 |
| 18 | Opp Simei Green Condo Simei Rd | 0600 / 2356 |
| 19 | Aft Somapah Rd Upp Changi Rd East | 0601 / 2357 |
| 20 | Expo Halls 4/5/6 Upp Changi Rd East | 0602 / 2359 |
| 21 | Expo Halls 1/2/3 Upp Changi Rd East | 0603 / 2400 |
| 22 | Aft Simei Ave Upp Changi Rd East | 0604 / 0001 |
| 23 | Bef Bedok Rd Upp Changi Rd East | 0605 / 0001 |
| 24 | Tanah Merah Stn Exit A New Upp Changi Rd | 0607 / 0003 |
| 25 | ECO Condo Bedok Sth Ave 3 | 0609 / 0005 |
| 26 | Blk 71 Bedok Sth Rd | 0610 / 0006 |
| 27 | Opp Blk 40 Bedok Sth Rd | 0611 / 0007 |
| 28 | Opp Lion Hme for Elders Bedok Sth Rd | 0612 / 0007 |
| 29 | Opp Blk 17 Bedok Sth Rd | 0613 / 0008 |
| 30 | Casafina Bedok Sth Ave 1 | 0614 / 0009 |
| 31 | Siglap Sth CC Upp East Coast Rd | 0616 / 0011 |
| 32 | Opp Goodwill Ct Upp East Coast Rd | 0617 / 0012 |
| 33 | Opp Springvale East Coast Rd | 0618 / 0012 |
| 34 | Aft Siglap Rd East Coast Rd | 0619 / 0013 |
| 35 | Aft Jln Buloh Perindu East Coast Rd | 0620 / 0014 |
| 36 | St. Patrick's Sch East Coast Rd | 0621 / 0015 |
| 37 | St. Patrick's Green East Coast Rd | 0622 / 0016 |
| 38 | Opp Caltex Stn East Coast Rd | 0624 / 0016 |
| 39 | The Holy Family Ch East Coast Rd | 0625 / 0018 |
| 40 | Roxy Sq East Coast Rd | 0627 / 0019 |
| 41 | Opp Katong Shop Ctr Mountbatten Rd | 0628 / 0020 |
| 42 | One Amber Mountbatten Rd | 0629 / 0021 |
| 43 | Aft Tg Katong Rd Mountbatten Rd | 0631 / 0022 |
| 44 | Bef Walton Rd Mountbatten Rd | 0632 / 0023 |
| 45 | Aft Margate Rd Mountbatten Rd | 0634 / 0025 |
| 46 | Bef Fort Rd Mountbatten Rd | 0635 / 0026 |
| 47 | Bef Kg Kayu Rd Mountbatten Rd | 0636 / 0027 |
| 48 | Opp Mountbatten Stn Mountbatten Rd | 0637 / 0027 |
| 49 | Opp S.A. Deaf Mountbatten Rd | 0638 / 0028 |
| 50 | Bef Geylang Rd Sims Way | 0640 / 0030 |
| 51 | Aft Sims Way Geylang Rd | 0641 / 0031 |
| 52 | Opp Lor 1 Geylang Ter Geylang Rd | 0642 / 0032 |
| 53 | Bef Kg Bugis Kallang Rd | 0644 / 0033 |
| 54 | Lavender Stn Exit A/ICA Kallang Rd | 0646 / 0035 |
| 55 | Blk 461 Victoria St | 0647 / 0036 |
| 56 | Bef Jln Pisang Victoria St | 0649 / 0037 |
| 57 | Bugis Stn Exit B Victoria St | 0650 / 0038 |
| 58 | Aft Bugis Stn Exit C Victoria St | 0651 / 0039 |
| 59 | Bras Basah Cplx Victoria St | 0653 / 0041 |
| 60 | Aft CHIJMES Victoria St | 0655 / 0042 |
| 61 | Grand Pk City Hall Hill St | 0656 / 0044 |
| 62 | High St Ctr Hill St | 0658 / 0045 |
| 63 | Opp Clarke Quay Stn New Bridge Rd | 0659 / 0046 |
| 64 | Hong Lim Pk New Bridge Rd | 0701 / 0048 |
| 65 | Chinatown Stn Exit E New Bridge Rd | 0702 / 0049 |
| 66 | New Bridge Ctr New Bridge Rd | 0704 / 0051 |
| 67 | Aft Duxton Plain Pk New Bridge Rd | 0706 / 0052 |
| 68 | Outram Pk Stn Exit 4 New Bridge Rd | 0706 / 0053 |
| 69 | Bef Neil Rd New Bridge Rd | 0709 / 0055 |
| 70 | Bef Kampong Bahru Ter Kg Bahru Rd | 0711 / 0056 |
| 71 | Kampong Bahru Ter Spooner Rd | 0714 / 0059 |
Direction 2: Kampong Bahru Ter → Pasir Ris Int
| # | Stop | First / last (weekday) |
|---|---|---|
| 1 | Kampong Bahru Ter Spooner Rd | 0555 / 2400 |
| 2 | Opp Kampong Bahru Ter Kg Bahru Rd | 0557 / 0003 |
| 3 | Aft Hosp Dr Eu Tong Sen St | 0558 / 0004 |
| 4 | Chinatown Stn Exit C Eu Tong Sen St | 0601 / 0007 |
| 5 | Opp Hong Lim Pk Eu Tong Sen St | 0603 / 0009 |
| 6 | Clarke Quay Stn Exit E Eu Tong Sen St | 0604 / 0011 |
| 7 | Armenian Ch Hill St | 0606 / 0014 |
| 8 | Hotel Grand Pacific Victoria St | 0608 / 0016 |
| 9 | Opp Bugis Stn Exit C Victoria St | 0610 / 0019 |
| 10 | Aft Victoria Ln Victoria St | 0612 / 0021 |
| 11 | Opp Blk 461 Victoria St | 0613 / 0022 |
| 12 | Lavender Stn Exit B Kallang Rd | 0614 / 0023 |
| 13 | Aft Padang Jeringau Kallang Rd | 0615 / 0024 |
| 14 | Kallang Stn Sims Ave | 0545 / 0026 |
| 15 | Aft Lor 1 Geylang Sims Ave | 0546 / 0027 |
| 16 | Aft Geylang Rd Sims Way | 0548 / 0029 |
| 17 | S.A. Deaf Mountbatten Rd | 0550 / 0030 |
| 18 | Mountbatten Stn Exit B Mountbatten Rd | 0552 / 0032 |
| 19 | Bef Wilkinson Rd Mountbatten Rd | 0553 / 0033 |
| 20 | KiddiWinkie S/H @ Mountbatten Mountbatten Rd | 0554 / 0035 |
| 21 | Opp Santa Fe Mansions Mountbatten Rd | 0555 / 0036 |
| 22 | Bet Hse No. 767/767A Mountbatten Rd | 0557 / 0038 |
| 23 | Bef Tg Katong Rd Mountbatten Rd | 0558 / 0039 |
| 24 | Opp One Amber Mountbatten Rd | 0559 / 0041 |
| 25 | Katong Shop Ctr Mountbatten Rd | 0600 / 0042 |
| 26 | Opp Roxy Sq East Coast Rd | 0601 / 0043 |
| 27 | Opp The Holy Family Ch East Coast Rd | 0603 / 0044 |
| 28 | Caltex Stn East Coast Rd | 0604 / 0046 |
| 29 | KiddiWinkie S/H @ East Coast East Coast Rd | 0606 / 0047 |
| 30 | Christ Meth Ch East Coast Rd | 0606 / 0048 |
| 31 | Aft Dunbar Wk East Coast Rd | 0608 / 0049 |
| 32 | Bef Siglap Rd East Coast Rd | 0609 / 0050 |
| 33 | Crescendo Bldg Upp East Coast Rd | 0611 / 0051 |
| 34 | Opp Chiang Ct Upp East Coast Rd | 0612 / 0052 |
| 35 | Opp Siglap Sth CC Upp East Coast Rd | 0613 / 0053 |
| 36 | Opp Casafina/Temasek JC Bedok Sth Ave 1 | 0614 / 0054 |
| 37 | Blk 18 Bedok Sth Rd | 0616 / 0056 |
| 38 | Lion Hme For Elders Bedok Sth Rd | 0617 / 0057 |
| 39 | Blk 40 Bedok Sth Rd | 0618 / 0058 |
| 40 | Opp Blk 71 Bedok Sth Rd | 0620 / 0059 |
| 41 | Bef Bedok View Sec Sch Bedok Sth Ave 3 | 0621 / 0100 |
| 42 | Tanah Merah Stn Exit B New Upp Changi Rd | 0623 / 0101 |
| 43 | Aft Bedok Rd Upp Changi Rd East | 0625 / 0102 |
| 44 | Bef Simei Ave Upp Changi Rd East | 0626 / 0103 |
| 45 | Opp Expo Halls 1/2/3 Upp Changi Rd East | 0627 / 0105 |
| 46 | Opp Expo Halls 4/5/6 Upp Changi Rd East | 0628 / 0105 |
| 47 | Bef Simei Rd Upp Changi Rd East | 0629 / 0106 |
| 48 | Simei Green Condo Simei Rd | 0631 / 0107 |
| 49 | Blk 224 Simei Rd | 0632 / 0108 |
| 50 | Blk 151 Simei Rd | 0633 / 0109 |
| 51 | Metta Welfare Assn Simei Rd | 0634 / 0109 |
| 52 | Tampines East CC Tampines Ave 2 | 0637 / 0111 |
| 53 | Tampines East Stn Exit B Tampines Ave 2 | 0638 / 0112 |
| 54 | Opp Blk 390 Tampines Ave 7 | 0640 / 0114 |
| 55 | Blk 497D Tampines Ave 7 | 0642 / 0115 |
| 56 | Blk 149A Loyang Ave | 0646 / 0117 |
| 57 | Blk 156 Pasir Ris Dr 1 | 0648 / 0118 |
| 58 | Opp White Sands Pr Sch Pasir Ris St 11 | 0650 / 0120 |
| 59 | Opp Blk 187 Pasir Ris St 11 | 0653 / 0121 |
| 60 | Blk 104 Pasir Ris St 12 | 0653 / 0122 |
| 61 | Blk 104 Pasir Ris Dr 1 | 0654 / 0122 |
| 62 | Blk 429 Pasir Ris Dr 6 | 0656 / 0123 |
| 63 | Blk 405 Pasir Ris Dr 6 | 0658 / 0125 |
| 64 | Opp Downtown East Pasir Ris Dr 3 | 0701 / 0127 |
| 65 | Pasir Ris Int Pasir Ris Dr 3 | 0705 / 0129 |
Tap any stop for live arrival timings.