Bus arrivals › Shenton Way

UIC Bldg 03129

Shenton Way · live arrivals refresh every 20 seconds

Loading live arrivals…

Services at this stop

BusTowardsFirst / last (weekday)
10 Kent Ridge Ter 0558 / 2357
57 Bt Merah Int 0644 / 0011
70 Shenton Way Ter 0632 / 1929
97 Tengah Int 0618 / 0009
100 Ghim Moh Ter 0610 / 0025
106 Shenton Way Ter 0640 / 0037
107 Shenton Way Ter 0635 / 2044
10e Aft Straits Blvd 0825 / 0913
130 Shenton Way Ter 0630 / 0027
131 Bt Merah Int 0539 / 0005
133 Opp MAS Bldg 0635 / 0043
167 Bt Merah Int 0651 / 0038
186 Shenton Way Ter 0640 / 0033
196 Clementi Int 0612 / 0001
400 loop at Marina Coastal Dr 0632 / 0012
502 loop at Central Blvd 0655 / 0029
513 Opp MAS Bldg 0822 / 0847
651 Blk 276B 1822 / 1837
652 Opp MAS Bldg 0829 / 0854
653 Hillington Green Condo 1822 / 1837
654 Opp MAS Bldg 0823 / 0858
655 Opp Blk 51 1829 / 1844
656 Opp MAS Bldg 0833 / 0853
657 Blk 536 1822 / 1837
660 Opp MAS Bldg 0815 / 0848
661 Opp Blk 476 1817 / 1832
663 Opp MAS Bldg 0837 / 0907
665 Opp MAS Bldg 0818 / 0858
666 Damai Stn Exit B 1819 / 1834
667 Blk 308 1827 / 1842
668 Blk 649 1817 / 1830
670 Blk 289 1816 / 1831
671 Opp Blk 266/The Rivervale 1749 / 1848
672 Blk 574 1823 / 1853
673 Bef Punggol Pt Stn 1824 / 1839
674 Blk 321 1737 / 1837
675 Opp Blk 953 1822 / 1837
676 Opp Blk 477A 1823 / 1838
677 Blk 111 1817 / 1832
678 Blk 649 1824 / 1839
679 Blk 471A 1813 / 1828
970 Shenton Way Ter 0652 / 0042
97e Tengah Int 1832 / 1928
S52 Bef Caldecott Stn Exit 3 - / -
131A Aft Straits Blvd 0734 / 0809
196A Opp MAS Bldg 0721 / 1122
196e Opp MAS Bldg 0845 / 0909
660M Opp MAS Bldg 0820 / 0854
850E Opp MAS Bldg 0809 / 0902
951E Opp MAS Bldg 0826 / 0901
982E Blk 489A 1820 / 1835

Nearby stops

Shenton Way Stn Exit 303549 · Park Street · 105m Aft Capital Twr03111 · Robinson Rd · 165m 80 Robinson Rd03071 · Robinson Rd · 205m Aft Telok Ayer St03151 · Cecil St · 222m Aft Straits Blvd03217 · Shenton Way · 336m